HoopSci

College Basketball Analytics, Insights, and Trends

  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Games
  • Models
  • Statistics
  • Efficiency Trajectories
  • Articles
  • Contact




  • Standings
  • Statistics
  • Trend Lab
TeamWinsLossesWin PctConf WinsConf LossesConf Win PctGB

Displaying:
Highlight:
Sort by:

Adjusted Efficiency Margin (Adj EM)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 38.482 2 -2.0783 316
2 Louisville 34.669 7 1.6658 76
3 UVA 30.677 11 4.1359 6
4 NC State 26.660 20 2.4329 39
5 UNC 24.702 26 0.5446 134
6 Clemson 24.133 27 -0.9249 249
7 Miami 20.989 34 3.9151 9
8 SMU 19.677 37 -0.1318 185
9 Virginia Tech 15.656 53 1.5649 81
10 Cal 15.435 54 1.7505 71
11 Syracuse 14.964 55 1.0979 106
12 Wake Forest 14.261 59 -0.3062 199
13 Pitt 9.842 86 -2.6239 331
14 Notre Dame 9.840 87 -1.0736 257
15 Stanford 9.435 91 -0.2707 197
16 Florida State 4.449 121 -3.1765 346
17 Georgia Tech 3.778 126 -0.3444 201
18 Boston College 3.315 132 -0.5565 221

Net Efficiency (PPP Differential)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 0.379 2 -0.0146 276
2 Louisville 0.365 5 0.0113 91
3 UVA 0.315 10 0.0367 11
4 Clemson 0.291 15 -0.0187 299
5 NC State 0.273 22 0.0098 101
6 UNC 0.272 23 0.0140 78
7 Miami 0.269 24 0.0379 9
8 Syracuse 0.207 43 0.0067 119
9 Cal 0.204 45 0.0223 45
10 SMU 0.195 49 -0.0063 224
11 Virginia Tech 0.175 61 0.0130 81
12 Notre Dame 0.160 76 -0.0119 254
13 Florida State 0.137 97 -0.0345 346
14 Wake Forest 0.134 98 -0.0032 193
15 Stanford 0.125 104 -0.0036 195
16 Pitt 0.091 122 -0.0286 335
17 Georgia Tech 0.081 131 0.0001 166
18 Boston College 0.058 150 0.0035 141

Elo

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 1811.308 2 9.4127 67
2 Clemson 1695.611 20 6.8629 94
3 UNC 1666.432 30 2.2981 154
4 UVA 1646.097 41 14.4130 37
5 Louisville 1632.588 51 18.4789 17
6 SMU 1624.530 56 5.5004 115
7 Stanford 1591.413 74 11.7894 51
8 Virginia Tech 1574.089 91 11.9087 49
9 NC State 1573.450 92 3.9392 135
10 Wake Forest 1572.530 93 -6.4132 253
11 Syracuse 1540.491 127 5.5005 114
12 Miami 1534.639 135 20.8873 10
13 Cal 1519.853 152 15.4303 29
14 Georgia Tech 1512.575 163 1.4605 163
15 Notre Dame 1502.321 181 7.5157 85
16 Pitt 1496.348 185 -21.1722 350
17 Florida State 1492.896 192 -13.0735 318
18 Boston College 1464.636 237 -9.8625 287

RPI

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 0.688 2 0.0131 95
2 UVA 0.648 12 0.0257 20
3 SMU 0.638 18 0.0220 28
4 UNC 0.628 23 0.0085 142
5 Virginia Tech 0.618 27 0.0206 41
6 Clemson 0.617 29 0.0143 86
7 Stanford 0.611 32 0.0166 63
8 Louisville 0.600 37 0.0060 171
9 NC State 0.581 52 0.0188 51
10 Cal 0.573 60 0.0179 52
11 Wake Forest 0.563 68 0.0055 174
12 Notre Dame 0.563 69 0.0149 78
13 Miami 0.554 78 0.0298 11
14 Syracuse 0.527 121 0.0122 100
15 Florida State 0.510 145 -0.0104 327
16 Pitt 0.504 168 -0.0224 363
17 Georgia Tech 0.503 172 0.0054 176
18 Boston College 0.494 196 0.0092 132

Shooting (Effective Field Goal Pct)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 0.578 12 -0.0051 262
2 UVA 0.569 23 -0.0016 223
3 Louisville 0.566 27 0.0075 103
4 NC State 0.564 30 0.0057 129
5 Miami 0.562 36 -0.0065 279
6 UNC 0.557 43 0.0132 47
7 SMU 0.557 46 0.0041 147
8 Clemson 0.536 98 0.0060 125
9 Cal 0.532 115 0.0004 198
10 Syracuse 0.532 116 0.0085 91
11 Wake Forest 0.527 128 0.0043 143
12 Virginia Tech 0.525 132 -0.0007 211
13 Notre Dame 0.524 136 -0.0114 319
14 Pitt 0.521 154 -0.0038 248
15 Georgia Tech 0.513 182 0.0097 78
16 Stanford 0.508 201 -0.0037 246
17 Florida State 0.504 223 -0.0010 216
18 Boston College 0.470 327 0.0008 188

Points per Possession

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 UVA 1.217 10 0.0098 150
2 Louisville 1.206 15 0.0119 134
3 Duke 1.197 21 -0.0242 342
4 NC State 1.188 25 0.0178 100
5 SMU 1.168 44 0.0022 201
6 Miami 1.160 50 -0.0137 306
7 UNC 1.157 55 0.0171 105
8 Clemson 1.136 87 -0.0168 322
9 Virginia Tech 1.128 100 0.0203 89
10 Cal 1.114 120 -0.0117 298
11 Wake Forest 1.099 140 -0.0041 247
12 Stanford 1.086 167 -0.0225 339
13 Pitt 1.084 170 -0.0098 284
14 Notre Dame 1.074 186 -0.0145 314
15 Syracuse 1.068 199 0.0067 175
16 Florida State 1.067 204 -0.0044 251
17 Georgia Tech 1.025 283 0.0026 197
18 Boston College 0.991 326 -0.0110 295

Turnover Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 NC State 0.131 19 -0.0073 75
2 Clemson 0.134 28 0.0041 297
3 Cal 0.137 36 -0.0026 175
4 Virginia Tech 0.137 42 -0.0013 201
5 UNC 0.141 62 -0.0021 187
6 Stanford 0.144 79 0.0046 304
7 Boston College 0.149 108 -0.0023 183
8 UVA 0.151 115 0.0089 342
9 SMU 0.151 122 0.0007 244
10 Louisville 0.152 130 -0.0005 219
11 Wake Forest 0.154 136 -0.0019 191
12 Pitt 0.155 149 -0.0054 110
13 Miami 0.156 158 0.0055 311
14 Syracuse 0.158 173 0.0062 317
15 Duke 0.159 175 0.0084 338
16 Florida State 0.163 212 0.0057 314
17 Notre Dame 0.165 228 0.0010 250
18 Georgia Tech 0.175 287 0.0067 324

Offensive Rebounding Pct

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 UVA 39.580 5 0.0377 4
2 Miami 35.280 24 -0.0074 214
3 Duke 34.750 32 0.0011 128
4 Louisville 33.860 45 -0.0025 166
5 SMU 32.440 83 -0.0029 172
6 UNC 32.230 87 -0.0021 162
7 Florida State 31.760 99 0.0016 124
8 Notre Dame 31.280 105 0.0131 49
9 Pitt 31.190 109 -0.0038 179
10 Stanford 31.140 112 -0.0089 223
11 Virginia Tech 30.880 120 0.0129 52
12 Wake Forest 29.920 149 -0.0093 226
13 Georgia Tech 28.420 187 -0.0076 216
14 Clemson 28.020 200 -0.0267 338
15 NC State 27.780 202 -0.0090 224
16 Syracuse 27.760 204 -0.0068 204
17 Boston College 27.280 222 -0.0178 289
18 Cal 23.660 318 -0.0350 360

Free Throw Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 0.434 42 0.0263 55
2 Stanford 0.433 43 -0.0008 213
3 UNC 0.417 62 0.0224 69
4 Syracuse 0.412 73 -0.0027 226
5 Virginia Tech 0.405 82 0.0666 1
6 Clemson 0.390 118 0.0070 154
7 Miami 0.384 135 0.0181 91
8 Cal 0.378 144 -0.0140 298
9 Georgia Tech 0.375 153 0.0319 40
10 UVA 0.369 167 0.0052 171
11 Louisville 0.363 182 -0.0175 311
12 Boston College 0.359 188 0.0062 162
13 SMU 0.358 194 -0.0246 335
14 NC State 0.357 196 0.0087 146
15 Florida State 0.342 236 -0.0058 247
16 Wake Forest 0.334 252 -0.0321 357
17 Notre Dame 0.334 253 -0.0125 286
18 Pitt 0.316 284 -0.0228 330

Adjusted Offensive Efficiency

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Louisville 129.690 5 1.4955 74
2 Duke 129.442 6 -1.1367 313
3 UVA 128.412 9 3.3116 6
4 NC State 127.847 10 1.9031 42
5 SMU 124.139 28 0.6935 141
6 UNC 122.657 41 0.1105 202
7 Clemson 120.922 51 -0.8915 297
8 Miami 120.279 55 0.8996 126
9 Virginia Tech 118.835 64 1.2194 91
10 Cal 116.418 78 0.4006 174
11 Pitt 116.307 81 -0.7456 285
12 Wake Forest 115.704 88 0.9510 119
13 Stanford 114.881 100 -0.1579 239
14 Notre Dame 113.626 113 -1.2578 322
15 Syracuse 113.033 124 -0.0305 223
16 Florida State 111.831 139 -0.6430 277
17 Georgia Tech 105.944 221 0.1997 197
18 Boston College 103.486 269 -1.3696 327

Field Goal Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Miami 42.287 13 -0.9858 333
2 UVA 41.969 18 -0.2153 222
3 SMU 41.895 20 0.3952 130
4 Duke 40.712 51 -0.8414 319
5 NC State 40.452 59 0.0670 180
6 Louisville 40.336 63 0.6619 95
7 UNC 40.207 74 0.3990 129
8 Clemson 39.144 114 -0.5532 281
9 Pitt 39.035 117 0.5568 104
10 Virginia Tech 38.648 131 -0.5860 289
11 Wake Forest 38.215 158 0.1765 163
12 Syracuse 38.082 167 -0.0785 195
13 Notre Dame 37.938 173 -0.2249 225
14 Cal 37.176 216 -0.4846 273
15 Georgia Tech 36.515 250 -0.3931 257
16 Florida State 36.052 269 -0.4026 260
17 Stanford 35.705 284 -0.8472 320
18 Boston College 34.183 325 -0.4400 267

Field Goal Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 UVA 88.012 20 0.5151 125
2 Pitt 86.890 38 1.5713 32
3 Louisville 85.930 67 0.6668 106
4 Florida State 85.059 105 -0.4105 234
5 NC State 84.983 109 -0.1349 200
6 Notre Dame 84.870 119 1.7590 21
7 Boston College 84.707 129 -0.7762 275
8 Clemson 84.585 134 -2.0078 352
9 SMU 84.502 141 0.4571 133
10 Virginia Tech 84.310 150 -1.6275 343
11 Wake Forest 84.288 152 0.7825 94
12 Miami 83.629 183 -1.4893 337
13 UNC 83.482 190 -0.7371 269
14 Stanford 83.439 191 -0.6417 257
15 Cal 82.332 244 -0.8468 283
16 Duke 81.867 260 -1.5981 342
17 Syracuse 80.923 290 -1.0134 299
18 Georgia Tech 80.565 307 -2.0950 354

Field Goal Percentage (FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Miami 50.564 17 -0.4318 259
2 Duke 49.776 23 -0.0254 196
3 SMU 49.560 25 0.1949 168
4 UNC 48.350 44 0.9490 57
5 UVA 47.940 60 -0.5332 276
6 NC State 47.497 72 0.0076 191
7 Louisville 47.046 86 0.4880 125
8 Syracuse 47.017 91 0.3579 144
9 Clemson 46.530 111 0.4456 132
10 Virginia Tech 45.913 144 0.2250 164
11 Georgia Tech 45.636 166 0.7938 83
12 Cal 45.277 182 -0.2294 226
13 Wake Forest 45.240 186 -0.2161 223
14 Pitt 44.985 198 -0.1409 213
15 Notre Dame 44.979 200 -1.0318 324
16 Stanford 43.334 277 -0.5624 281
17 Florida State 42.308 311 -0.3028 242
18 Boston College 40.527 351 -0.0823 205

2 Point Rate (2ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Georgia Tech 68.924 20 1.0829 67
2 SMU 66.566 55 0.3528 144
3 Miami 65.897 64 -0.3163 214
4 Syracuse 63.671 116 -0.5209 240
5 Virginia Tech 61.364 162 0.2056 157
6 Pitt 59.030 209 0.7310 106
7 Notre Dame 58.568 224 -0.2965 210
8 Cal 58.156 230 -1.1068 286
9 Clemson 57.817 236 -0.4851 235
10 Boston College 56.908 245 0.0390 177
11 UNC 56.755 248 -1.9504 334
12 Stanford 56.611 251 -1.4431 310
13 Wake Forest 55.496 279 -3.3997 358
14 NC State 55.035 295 -1.3565 303
15 Duke 54.002 319 0.8791 84
16 UVA 53.172 330 -2.5713 351
17 Florida State 48.641 356 -1.3758 305
18 Louisville 46.047 365 -1.2552 299

2 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Miami 32.775 3 -0.4790 264
2 SMU 31.548 9 -0.0273 177
3 Syracuse 28.094 105 -0.7807 305
4 UNC 27.943 110 -0.1317 195
5 Duke 27.616 128 0.2585 129
6 Virginia Tech 27.587 133 0.0952 157
7 Georgia Tech 27.390 143 -0.3524 241
8 Clemson 27.150 156 -0.5045 267
9 Pitt 26.818 171 0.7481 70
10 UVA 26.539 182 -0.9050 319
11 Wake Forest 25.631 221 -0.9719 327
12 Notre Dame 25.456 230 -0.1984 210
13 NC State 25.249 243 -0.9445 322
14 Cal 24.673 271 -0.8352 312
15 Louisville 23.982 294 0.0980 156
16 Stanford 23.338 316 -0.9953 331
17 Boston College 23.247 320 -0.5942 277
18 Florida State 22.129 340 -0.6940 295

2 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 SMU 56.336 42 0.6447 111
2 Georgia Tech 55.440 58 -0.4639 224
3 Miami 55.070 67 -1.2014 289
4 Virginia Tech 51.766 150 -0.8437 262
5 Pitt 51.563 155 1.5854 43
6 Syracuse 51.418 160 -1.1077 282
7 Notre Dame 49.933 195 0.9749 79
8 Clemson 48.661 219 -1.5673 317
9 Boston College 47.985 236 -0.4742 227
10 Cal 47.743 239 -1.4674 310
11 UNC 47.437 242 -2.1032 348
12 Stanford 47.009 259 -1.5773 318
13 UVA 46.947 261 -1.8388 332
14 Wake Forest 46.761 265 -2.4011 354
15 NC State 46.672 268 -1.2152 290
16 Duke 44.208 320 -0.1750 194
17 Florida State 41.153 355 -1.4131 306
18 Louisville 39.428 363 -0.7795 258

2 Point Percentage (2Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 62.495 5 0.6411 115
2 Louisville 60.750 13 1.1597 64
3 Miami 59.749 19 0.3294 147
4 UNC 59.511 23 2.2873 13
5 SMU 56.557 66 -0.6099 258
6 UVA 56.511 70 -0.2691 222
7 Clemson 56.209 77 0.8010 94
8 Wake Forest 55.092 100 0.6248 117
9 NC State 54.893 106 -0.9320 289
10 Syracuse 54.503 121 -0.2406 217
11 Florida State 54.013 136 -0.0078 188
12 Virginia Tech 53.526 149 1.2899 59
13 Pitt 52.050 201 -0.0297 190
14 Cal 51.976 205 -0.3628 238
15 Notre Dame 51.917 207 -1.0308 295
16 Stanford 50.107 278 -0.4290 243
17 Georgia Tech 49.557 294 0.0618 182
18 Boston College 48.566 314 -0.6988 267

3 Point Rate (3ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Louisville 53.953 1 1.2552 67
2 Florida State 51.359 10 1.3758 61
3 UVA 46.828 36 2.5713 15
4 Duke 45.998 47 -0.8791 282
5 NC State 44.965 71 1.3565 63
6 Wake Forest 44.504 87 3.3997 8
7 Stanford 43.389 115 1.4431 56
8 UNC 43.245 118 1.9504 32
9 Boston College 43.092 121 -0.0390 189
10 Clemson 42.183 130 0.4851 131
11 Cal 41.844 136 1.1068 80
12 Notre Dame 41.432 142 0.2965 156
13 Pitt 40.970 157 -0.7310 260
14 Virginia Tech 38.636 204 -0.2056 209
15 Syracuse 36.329 250 0.5209 126
16 Miami 34.103 302 0.3163 152
17 SMU 33.434 311 -0.3528 222
18 Georgia Tech 31.076 346 -1.0829 299

3 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Louisville 16.354 2 0.5638 80
2 UVA 15.430 15 0.6897 65
3 NC State 15.203 17 1.0115 29
4 Florida State 13.923 43 0.2913 129
5 Duke 13.096 83 -1.0999 359
6 Wake Forest 12.585 95 1.1484 24
7 Cal 12.504 97 0.3506 118
8 Notre Dame 12.482 98 -0.0264 195
9 Stanford 12.367 112 0.1480 155
10 UNC 12.264 120 0.5307 84
11 Pitt 12.217 125 -0.1913 231
12 Clemson 11.994 134 -0.0486 200
13 Virginia Tech 11.060 187 -0.6812 323
14 Boston College 10.936 194 0.1542 151
15 SMU 10.347 242 0.4225 96
16 Syracuse 9.989 265 0.7022 61
17 Miami 9.512 286 -0.5067 292
18 Georgia Tech 9.125 309 -0.0407 198

3 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Louisville 46.502 1 1.4463 48
2 Florida State 43.906 10 1.0026 72
3 UVA 41.065 24 2.3539 20
4 NC State 38.311 59 1.0802 65
5 Duke 37.659 71 -1.4231 335
6 Wake Forest 37.527 76 3.1835 8
7 Boston College 36.722 93 -0.3020 224
8 Stanford 36.430 100 0.9356 78
9 UNC 36.045 114 1.3661 51
10 Clemson 35.924 115 -0.4406 239
11 Pitt 35.327 130 -0.0141 178
12 Notre Dame 34.938 137 0.7840 88
13 Cal 34.589 145 0.6206 102
14 Virginia Tech 32.544 195 -0.7838 283
15 Syracuse 29.506 267 0.0943 170
16 Miami 28.560 291 -0.2878 222
17 SMU 28.167 298 -0.1876 202
18 Georgia Tech 25.125 348 -1.6311 347

3 Point Percentage (3Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 NC State 39.176 12 1.6733 46
2 Georgia Tech 37.919 25 1.9606 27
3 UVA 37.789 29 -0.5387 256
4 Notre Dame 36.176 71 -0.8226 285
5 Cal 36.097 74 0.3432 154
6 SMU 35.851 83 1.2545 69
7 Louisville 34.878 138 0.2306 169
8 Duke 34.708 149 -1.3028 319
9 Stanford 34.635 152 -0.2000 208
10 Pitt 34.446 157 -0.5646 263
11 UNC 34.303 167 0.1013 182
12 Syracuse 34.050 177 2.0854 21
13 Clemson 33.835 190 0.7313 120
14 Virginia Tech 33.778 195 -1.4869 327
15 Miami 33.554 206 -1.5975 336
16 Wake Forest 33.459 207 0.7471 117
17 Florida State 31.579 290 0.2275 170
18 Boston College 30.407 327 0.8958 105

Free Throw Rate (FTA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 43.360 42 2.6336 55
2 Stanford 43.300 43 -0.0746 213
3 UNC 41.690 62 2.2433 69
4 Syracuse 41.160 73 -0.2658 226
5 Virginia Tech 40.480 82 6.6642 1
6 Clemson 39.030 118 0.7033 154
7 Miami 38.410 135 1.8116 91
8 Cal 37.840 144 -1.3950 298
9 Georgia Tech 37.470 153 3.1851 40
10 UVA 36.870 167 0.5145 171
11 Louisville 36.280 182 -1.7477 311
12 Boston College 35.950 188 0.6195 162
13 SMU 35.840 194 -2.4581 335
14 NC State 35.750 196 0.8740 146
15 Florida State 34.220 236 -0.5756 247
16 Wake Forest 33.390 252 -3.2152 357
17 Notre Dame 33.380 253 -1.2475 286
18 Pitt 31.610 284 -2.2835 330

Free Throw Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 25.152 40 0.3616 175
2 Stanford 24.837 47 -0.7058 297
3 Cal 24.584 55 -0.5528 285
4 Virginia Tech 24.404 60 3.8787 1
5 Louisville 23.552 92 -0.6996 296
6 Clemson 23.270 102 -0.5256 281
7 UNC 22.979 114 0.3802 173
8 NC State 22.675 123 0.6366 139
9 SMU 22.628 125 -0.9929 321
10 UVA 22.370 137 0.7180 129
11 Miami 21.804 152 1.1364 87
12 Wake Forest 20.882 188 -1.9141 358
13 Syracuse 20.655 200 0.1262 211
14 Florida State 20.654 201 0.0696 217
15 Georgia Tech 20.305 213 1.0840 97
16 Boston College 19.843 226 -0.3748 266
17 Notre Dame 19.019 258 -0.9727 317
18 Pitt 18.115 299 -1.8976 357

Free Throw Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Duke 35.571 20 1.5433 80
2 Stanford 34.356 40 -0.2849 242
3 UNC 34.012 44 1.5648 77
4 Virginia Tech 33.503 57 4.5361 1
5 Syracuse 32.475 82 -0.4691 260
