HoopSci

College Basketball Analytics, Insights, and Trends

  • Quick Links
    • Conferences
    • Statistics
    • Teams
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Games
  • Models
  • Statistics
  • Contact




  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

Green Bay

Model Score Rank
Adj EM-11.50261
Elo1354.31353
RPI0.506163
Updated through 2025-12-08

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
2025-12-11IU IndianapolisAConference---
2025-12-17UC Santa BarbaraHNon-Conference---
2025-12-23CampbellANon-Conference---
2026-01-01Purdue Fort WayneAConference---
2026-01-05MilwaukeeHConference---
2026-01-09IU IndianapolisHConference---
2026-01-11Northern KentuckyHConference---
2026-01-15Cleveland StateAConference---
2026-01-18OaklandHConference---
2026-01-22Youngstown StateAConference---
2026-01-24Robert MorrisAConference---
2026-01-30Cleveland StateHConference---
2026-02-01Wright StateHConference---
2026-02-04Northern KentuckyAConference---
2026-02-07Detroit MercyHConference---
2026-02-12Purdue Fort WayneHConference---
2026-02-15MilwaukeeAConference---
2026-02-20OaklandAConference---
2026-02-22Detroit MercyAConference---
2026-02-28Youngstown StateHConference---
Date Opponent Site Type Result Score Record
2004-11-20 IUPUI H Non-Conference W 68-53 1-0 (0-0)
2004-12-01 Chicago State A Non-Conference W 79-71 2-0 (0-0)
2004-12-04 Weber State H Non-Conference W 82-62 3-0 (0-0)
2004-12-07 Wisconsin A Non-Conference L 55-65 3-1 (0-0)
2004-12-11 Montana State A Non-Conference W 75-70 4-1 (0-0)
2004-12-29 North Dakota St H Non-Conference W 72-66 5-1 (0-0)
2004-12-30 Hartford H Non-Conference W 68-60 6-1 (0-0)
2005-01-03 Wright State H Conference W 73-71 7-1 (1-0)
2005-01-06 Youngstown St H Conference W 78-55 8-1 (2-0)
2005-01-08 Butler A Conference W 57-50 9-1 (3-0)
2005-01-11 Cleveland State H Conference W 81-76 10-1 (4-0)
2005-01-20 Loyola-Chicago H Conference L 61-80 10-2 (4-1)
2005-01-22 UIC H Conference W 76-72 11-2 (5-1)
2005-01-26 Detroit Mercy A Conference W 60-54 12-2 (6-1)
2005-01-29 N Kentucky H Conference W 76-72 13-2 (7-1)
2005-01-31 Butler H Conference L 47-70 13-3 (7-2)
2005-02-03 Cleveland State A Conference W 69-62 14-3 (8-2)
2005-02-05 Youngstown St A Conference W 78-49 15-3 (9-2)
2005-02-12 Loyola-Chicago A Conference L 64-80 15-4 (9-3)
2005-02-14 UIC A Conference W 78-66 16-4 (10-3)
2005-02-19 Illinois State H Non-Conference L 69-79 16-5 (10-3)
2005-02-23 Detroit Mercy H Conference L 56-68 16-6 (10-4)
2005-02-27 Wright State A Conference L 80-94 16-7 (10-5)
2005-03-05 Detroit Mercy N Conference Tournament L 55-61 16-8 (10-5)
2005-11-13 UNCG A Non-Conference W 71-48 1-0 (0-0)
2005-11-14 Washington A Non-Conference L 54-87 1-1 (0-0)
2005-11-21 Cent Michigan A Non-Conference L 62-67 1-2 (0-0)
2005-12-03 Illinois State A Non-Conference L 51-59 1-3 (0-0)
2005-12-07 Wisconsin A Non-Conference L 62-82 1-4 (0-0)
2005-12-10 Montana State H Non-Conference W 75-73 2-4 (0-0)
2005-12-14 E Michigan H Non-Conference W 73-69 3-4 (0-0)
2005-12-17 Milwaukee A Conference L 60-80 3-5 (0-1)
2005-12-21 Michigan State H Non-Conference L 69-98 3-6 (0-1)
2005-12-29 Northern Michigan H Non-D1 W 106-58 4-6 (0-1)
2005-12-30 UC Irvine H Non-Conference W 77-65 5-6 (0-1)
2006-01-02 Detroit Mercy A Conference L 57-60 5-7 (0-2)
2006-01-05 Youngstown St A Conference L 70-95 5-8 (0-3)
2006-01-11 UIC H Conference W 90-84 6-8 (1-3)
2006-01-14 Milwaukee H Conference W 84-77 7-8 (2-3)
2006-01-19 Wright State H Conference W 57-44 8-8 (3-3)
2006-01-21 Cleveland State H Conference L 63-66 8-9 (3-4)
2006-01-26 Loyola-Chicago A Conference W 72-66 9-9 (4-4)
2006-01-28 UIC A Conference L 68-81 9-10 (4-5)
2006-01-30 Detroit Mercy H Conference W 45-42 10-10 (5-5)
2006-02-02 Butler A Conference L 66-72 10-11 (5-6)
2006-02-04 Wright State A Conference L 49-59 10-12 (5-7)
2006-02-08 Loyola-Chicago H Conference W 69-59 11-12 (6-7)
2006-02-11 Youngstown St H Conference W 80-58 12-12 (7-7)
2006-02-13 Butler H Conference L 57-63 12-13 (7-8)
2006-02-18 Fair Dickinson H Non-Conference L 64-68 12-14 (7-8)
2006-02-25 Cleveland State A Conference W 76-72 13-14 (8-8)
2006-03-03 UIC N Conference Tournament W 76-66 14-14 (8-8)
2006-03-04 Butler N Conference Tournament L 51-73 14-15 (8-8)
2006-11-12 Oakland A Non-Conference L 57-74 0-1 (0-0)
2006-11-15 Wisconsin A Non-Conference L 62-79 0-2 (0-0)
2006-11-17 Northern Michigan H Non-D1 W 76-59 1-2 (0-0)
2006-11-21 E Illinois A Non-Conference L 61-63 1-3 (0-0)
2006-11-25 North Dakota St A Non-Conference L 73-85 1-4 (0-0)
2006-11-28 Fair Dickinson A Non-Conference W 76-67 2-4 (0-0)
2006-12-02 Loyola-Chicago A Conference L 52-71 2-5 (0-1)
2006-12-09 Cent Michigan H Non-Conference W 89-71 3-5 (0-1)
2006-12-12 Chicago State H Non-Conference W 92-81 4-5 (0-1)
2006-12-16 South Dakota St H Non-Conference W 80-48 5-5 (0-1)
2006-12-23 Michigan State A Non-Conference L 64-76 5-6 (0-1)
2006-12-27 Jacksonville St H Non-Conference W 90-67 6-6 (0-1)
2006-12-29 Michigan Tech H Non-D1 W 62-50 7-6 (0-1)
2006-12-30 Bowling Green H Non-Conference W 65-62 8-6 (0-1)
2007-01-02 Detroit Mercy H Conference L 42-60 8-7 (0-2)
2007-01-06 Cleveland State H Conference W 65-53 9-7 (1-2)
2007-01-11 Youngstown St A Conference W 59-49 10-7 (2-2)
2007-01-13 Wright State A Conference L 67-78 10-8 (2-3)
2007-01-20 Butler A Conference L 59-80 10-9 (2-4)
2007-01-24 UIC H Conference W 77-57 11-9 (3-4)
2007-01-27 Milwaukee A Conference W 73-67 12-9 (4-4)
2007-01-29 Wright State H Conference L 54-65 12-10 (4-5)
2007-02-01 Detroit Mercy A Conference L 72-76 12-11 (4-6)
2007-02-03 Cleveland State A Conference W 79-66 13-11 (5-6)
2007-02-08 Youngstown St H Conference W 55-46 14-11 (6-6)
2007-02-10 Loyola-Chicago H Conference L 52-69 14-12 (6-7)
2007-02-14 UIC A Conference W 65-55 15-12 (7-7)
2007-02-17 N Illinois A Non-Conference W 82-76 16-12 (7-7)
2007-02-19 Butler H Conference L 58-68 16-13 (7-8)
2007-02-24 Milwaukee H Conference L 73-74 16-14 (7-9)
2007-02-27 Cleveland State N Conference Tournament W 78-59 17-14 (7-9)
2007-03-02 Youngstown St N Conference Tournament W 72-55 18-14 (7-9)
2007-03-03 Wright State N Conference Tournament L 51-67 18-15 (7-9)
2007-11-09 Oakland H Non-Conference W 76-75 1-0 (0-0)
2007-11-12 Ohio State N Non-Conference L 68-91 1-1 (0-0)
2007-11-13 Delaware State N Non-Conference W 70-50 2-1 (0-0)
2007-11-17 UMass A Non-Conference L 78-93 2-2 (0-0)
2007-11-24 North Dakota St H Non-Conference W 85-77 3-2 (0-0)
2007-11-27 E Illinois H Non-Conference W 63-47 4-2 (0-0)
2007-12-01 South Dakota St A Non-Conference W 88-81 5-2 (0-0)
2007-12-06 Loyola-Chicago A Conference W 69-63 6-2 (1-0)
2007-12-08 UIC A Conference L 67-76 6-3 (1-1)
2007-12-15 Wisconsin A Non-Conference L 52-70 6-4 (1-1)
2007-12-22 N Illinois H Non-Conference W 86-75 7-4 (1-1)
2007-12-29 Michigan State A Non-Conference L 75-93 7-5 (1-1)
2008-01-03 Detroit Mercy H Conference W 78-52 8-5 (2-1)
2008-01-05 Wright State H Conference W 52-49 9-5 (3-1)
2008-01-10 Butler A Conference L 65-74 9-6 (3-2)
2008-01-12 Valparaiso A Conference L 73-82 9-7 (3-3)
2008-01-19 N Kentucky H Conference L 61-65 9-8 (3-4)
2008-01-24 Cleveland State H Conference W 59-50 10-8 (4-4)
2008-01-26 Youngstown St H Conference W 66-58 11-8 (5-4)
2008-01-31 Wright State A Conference L 67-71 11-9 (5-5)
2008-02-02 Detroit Mercy A Conference W 66-64 12-9 (6-5)
2008-02-07 Valparaiso H Conference W 76-71 13-9 (7-5)
2008-02-09 Butler H Conference L 57-62 13-10 (7-6)
2008-02-11 Cleveland State A Conference L 64-81 13-11 (7-7)
2008-02-16 N Kentucky A Conference L 56-66 13-12 (7-8)
2008-02-20 Youngstown St A Conference L 73-76 13-13 (7-9)
2008-02-23 W Michigan H Non-Conference L 67-74 13-14 (7-9)
2008-02-28 UIC H Conference W 76-73 14-14 (8-9)
2008-03-01 Loyola-Chicago H Conference W 71-66 15-14 (9-9)
2008-03-04 Valparaiso N Conference Tournament L 67-75 15-15 (9-9)
2008-11-18 Utah A Non-Conference L 60-79 0-1 (0-0)
2008-11-21 Rollins College A Non-D1 L 58-75 0-2 (0-0)
2008-11-22 Marshall N Non-Conference W 72-66 1-2 (0-0)
2008-11-23 Morgan State N Non-Conference W 71-54 2-2 (0-0)
2008-11-29 UMass H Non-Conference W 84-67 3-2 (0-0)
2008-12-04 Wright State H Conference W 57-46 4-2 (1-0)
2008-12-06 Detroit Mercy H Conference W 57-46 5-2 (2-0)
2008-12-11 Idaho State H Non-Conference W 68-53 6-2 (2-0)
2008-12-13 Wisconsin A Non-Conference L 57-77 6-3 (2-0)
2008-12-18 Oakland H Non-Conference L 76-79 6-4 (2-0)
2008-12-20 North Dakota H Non-Conference W 96-58 7-4 (2-0)
2008-12-22 Houston Baptist A Non-Conference W 80-78 8-4 (2-0)
2008-12-30 W Michigan A Non-Conference W 61-51 9-4 (2-0)
2009-01-03 UIC A Conference W 66-61 10-4 (3-0)
2009-01-05 Loyola-Chicago A Conference L 60-62 10-5 (3-1)
2009-01-09 N Kentucky A Conference W 77-75 11-5 (4-1)
2009-01-15 Cleveland State H Conference W 80-65 12-5 (5-1)
2009-01-17 Youngstown St H Conference W 78-61 13-5 (6-1)
2009-01-19 Houston Baptist H Non-Conference W 91-53 14-5 (6-1)
2009-01-22 Butler A Conference L 59-68 14-6 (6-2)
2009-01-24 Valparaiso A Conference W 83-76 15-6 (7-2)
2009-01-28 UIC H Conference W 83-72 16-6 (8-2)
2009-01-31 Loyola-Chicago H Conference W 87-68 17-6 (9-2)
2009-02-02 Butler H Conference W 75-66 18-6 (10-2)
2009-02-07 N Kentucky H Conference W 72-68 19-6 (11-2)
2009-02-12 Youngstown St A Conference L 73-77 19-7 (11-3)
2009-02-14 Cleveland State A Conference L 75-83 19-8 (11-4)
2009-02-18 Valparaiso H Conference W 76-61 20-8 (12-4)
2009-02-21 Long Beach St A Non-Conference W 86-75 21-8 (12-4)
2009-02-26 Detroit Mercy A Conference W 78-62 22-8 (13-4)
2009-02-28 Wright State A Conference L 64-65 22-9 (13-5)
2009-03-07 Cleveland State N Conference Tournament L 67-73 22-10 (13-5)
2009-03-18 Vermont N CBI TOURNAMENT - 1ST ROUND L 72-76 22-11 (13-5)
2009-11-13 UAB N Non-Conference L 56-68 0-1 (0-0)
2009-11-14 Samford N Non-Conference W 70-68 1-1 (0-0)
2009-11-15 Kent State A Non-Conference W 87-86 2-1 (0-0)
2009-11-16 Rochester College N Non-D1 W 77-51 3-1 (0-0)
2009-11-21 Long Beach St H Non-Conference L 69-81 3-2 (0-0)
2009-11-27 North Dakota St A Non-Conference W 71-62 4-2 (0-0)
2009-11-29 North Dakota A Non-Conference W 67-41 5-2 (0-0)
2009-12-03 Loyola-Chicago H Conference W 90-69 6-2 (1-0)
2009-12-05 UIC H Conference W 85-59 7-2 (2-0)
2009-12-09 Wisconsin H Non-Conference W 88-84 8-2 (2-0)
2009-12-13 Oakland A Non-Conference L 52-76 8-3 (2-0)
2009-12-19 Youngstown St H Conference W 75-67 9-3 (3-0)
2009-12-22 Buffalo H Non-Conference L 65-71 9-4 (3-0)
2009-12-31 Butler A Conference L 49-72 9-5 (3-1)
2010-01-02 Valparaiso A Conference W 64-58 10-5 (4-1)
2010-01-09 N Kentucky A Conference L 51-71 10-6 (4-2)
2010-01-14 Wright State H Conference W 68-66 11-6 (5-2)
2010-01-16 Detroit Mercy H Conference W 74-72 12-6 (6-2)
2010-01-19 Houston Baptist A Non-Conference W 77-66 13-6 (6-2)
2010-01-22 Cleveland State A Conference L 50-64 13-7 (6-3)
2010-01-24 Youngstown St A Conference W 69-55 14-7 (7-3)
2010-01-29 Butler H Conference L 57-75 14-8 (7-4)
2010-01-31 Valparaiso H Conference L 79-84 14-9 (7-5)
2010-02-06 N Kentucky H Conference W 61-54 15-9 (8-5)
2010-02-11 Detroit Mercy A Conference W 64-62 16-9 (9-5)
2010-02-13 Wright State A Conference L 54-67 16-10 (9-6)
2010-02-16 Cleveland State H Conference W 74-57 17-10 (10-6)
2010-02-20 Indiana State H Non-Conference W 60-59 18-10 (10-6)
2010-02-25 UIC A Conference L 71-78 18-11 (10-7)
2010-02-27 Loyola-Chicago A Conference W 87-71 19-11 (11-7)
2010-03-02 Youngstown St N Conference Tournament W 81-67 20-11 (11-7)
2010-03-05 Detroit Mercy N Conference Tournament L 53-62 20-12 (11-7)
2010-03-17 Akron N CBI TOURNAMENT - 1ST ROUND W 70-66 21-12 (11-7)
2010-03-22 Saint Louis N CBI TOURNAMENT - QUARTERFINALS L 62-68 21-13 (11-7)
2010-11-13 Minnesota Duluth H Non-D1 W 75-36 1-0 (0-0)
2010-11-17 Marquette A Non-Conference L 69-89 1-1 (0-0)
2010-11-20 San Diego State N Non-Conference L 70-79 1-2 (0-0)
2010-11-21 Miami (OH) A Non-Conference W 69-65 2-2 (0-0)
2010-11-22 IUPUI N Non-Conference L 46-63 2-3 (0-0)
2010-11-27 North Dakota St H Non-Conference W 71-69 3-3 (0-0)
2010-12-02 Cleveland State H Conference L 75-83 3-4 (0-1)
2010-12-04 Youngstown St H Conference W 74-59 4-4 (1-1)
2010-12-08 Duquesne H Non-Conference L 71-81 4-5 (1-1)
2010-12-11 Buffalo A Non-Conference L 64-78 4-6 (1-1)
2010-12-13 Wisconsin A Non-Conference L 56-70 4-7 (1-1)
2010-12-20 North Dakota H Non-Conference W 72-68 5-7 (1-1)
2010-12-22 Wyoming A Non-Conference W 68-62 6-7 (1-1)
2010-12-30 Detroit Mercy A Conference L 56-79 6-8 (1-2)
2011-01-01 Wright State A Conference L 64-67 6-9 (1-3)
2011-01-03 Houston Baptist H Non-Conference W 77-61 7-9 (1-3)
2011-01-08 N Kentucky H Conference W 69-64 8-9 (2-3)
2011-01-13 Loyola-Chicago H Conference W 71-68 9-9 (3-3)
2011-01-15 UIC H Conference W 74-50 10-9 (4-3)
2011-01-21 Butler A Conference L 75-81 10-10 (4-4)
2011-01-23 Valparaiso A Conference W 63-61 11-10 (5-4)
2011-01-28 Wright State H Conference L 61-63 11-11 (5-5)
2011-01-30 Detroit Mercy H Conference W 85-74 12-11 (6-5)
2011-02-05 N Kentucky A Conference L 75-88 12-12 (6-6)
2011-02-10 UIC A Conference L 61-63 12-13 (6-7)
2011-02-12 Loyola-Chicago A Conference L 62-79 12-14 (6-8)
2011-02-15 Butler H Conference L 62-64 12-15 (6-9)
2011-02-19 S Illinois A Non-Conference L 60-61 12-16 (6-9)
2011-02-21 Valparaiso H Conference W 81-80 13-16 (7-9)
2011-02-24 Youngstown St A Conference W 71-60 14-16 (8-9)
2011-02-26 Cleveland State A Conference L 57-64 14-17 (8-10)
2011-03-01 Wright State N Conference Tournament L 50-60 14-18 (8-10)
2011-11-13 Duquesne A Non-Conference L 66-84 0-1 (0-0)
2011-11-16 North Dakota St A Non-Conference L 61-65 0-2 (0-0)
2011-11-19 Wyoming H Non-Conference W 52-44 1-2 (0-0)
2011-11-21 Indiana State A Non-Conference L 56-57 1-3 (0-0)
2011-11-25 UVA A Non-Conference L 42-68 1-4 (0-0)
2011-12-01 UIC H Conference W 71-68 2-4 (1-0)
2011-12-03 Loyola-Chicago H Conference W 57-47 3-4 (2-0)
2011-12-07 Wisconsin A Non-Conference L 42-70 3-5 (2-0)
2011-12-10 Marquette A Non-Conference L 61-79 3-6 (2-0)
2011-12-13 Michigan Tech H Non-D1 W 69-61 4-6 (2-0)
2011-12-22 Idaho H Non-Conference W 63-61 5-6 (2-0)
2011-12-29 Butler A Conference L 49-53 5-7 (2-1)
2011-12-31 Valparaiso A Conference L 87-90 5-8 (2-2)
2012-01-07 N Kentucky A Conference L 63-64 5-9 (2-3)
2012-01-12 Detroit Mercy H Conference L 73-80 5-10 (2-4)
2012-01-14 Wright State H Conference W 57-56 6-10 (3-4)
2012-01-20 Cleveland State A Conference L 68-78 6-11 (3-5)
2012-01-22 Youngstown St A Conference L 47-77 6-12 (3-6)
2012-01-26 Valparaiso H Conference W 75-60 7-12 (4-6)
2012-01-28 Butler H Conference W 80-68 8-12 (5-6)
2012-02-04 N Kentucky H Conference L 75-81 8-13 (5-7)
2012-02-10 Wright State A Conference W 53-48 9-13 (6-7)
2012-02-12 Detroit Mercy A Conference L 74-77 9-14 (6-8)
2012-02-14 Youngstown St H Conference W 71-65 10-14 (7-8)
2012-02-18 E Michigan H Non-Conference W 54-49 11-14 (7-8)
2012-02-21 Cleveland State H Conference W 71-67 12-14 (8-8)
2012-02-23 Loyola-Chicago A Conference W 73-70 13-14 (9-8)
2012-02-25 UIC A Conference W 71-63 14-14 (10-8)
2012-02-28 Youngstown St N Conference Tournament L 60-77 14-15 (10-8)
2012-11-10 Chicago State H Non-Conference W 72-67 1-0 (0-0)
2012-11-16 Southern Utah N Non-Conference W 66-54 2-0 (0-0)
2012-11-17 Nevada A Non-Conference L 69-71 2-1 (0-0)
2012-11-18 CSU Fullerton N Non-Conference L 82-93 2-2 (0-0)
2012-11-20 Idaho A Non-Conference L 62-72 2-3 (0-0)
2012-11-24 North Dakota St H Non-Conference W 74-59 3-3 (0-0)
2012-12-01 UVA A Non-Conference L 51-67 3-4 (0-0)
2012-12-06 Tenn Tech A Non-Conference L 68-74 3-5 (0-0)
2012-12-12 Wisconsin A Non-Conference L 54-65 3-6 (0-0)
2012-12-15 S Illinois H Non-Conference L 70-72 3-7 (0-0)
