HoopSci

College Basketball Analytics, Insights, and Trends

  • Quick Links
    • Conferences
    • Statistics
    • Teams
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Games
  • Models
  • Statistics
  • Contact




  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

Youngstown St

Model Score Rank
Adj EM1.28155
Elo1547.19115
RPI0.498173
Updated through 2025-12-08

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
2025-12-14ThielHNon-D1---
2025-12-17Robert MorrisAConference---
2025-12-20South Carolina UpstateHNon-Conference---
2025-12-29Detroit MercyHConference---
2026-01-01OaklandHConference---
2026-01-04Northern KentuckyAConference---
2026-01-07Purdue Fort WayneHConference---
2026-01-09Bryant & Stratton (Ohio)HNon-D1---
2026-01-15Wright StateAConference---
2026-01-17Cleveland StateAConference---
2026-01-22Green BayHConference---
2026-01-24MilwaukeeHConference---
2026-01-30IU IndianapolisHConference---
2026-02-04Purdue Fort WayneAConference---
2026-02-07Robert MorrisHConference---
2026-02-12OaklandAConference---
2026-02-15Detroit MercyAConference---
2026-02-18Cleveland StateHConference---
2026-02-22Northern KentuckyHConference---
2026-02-25MilwaukeeAConference---
2026-02-28Green BayAConference---
Date Opponent Site Type Result Score Record
2004-11-21 Lock Haven H Non-D1 W 70-56 1-0 (0-0)
2004-11-23 Slippery Rock H Non-D1 W 78-60 2-0 (0-0)
2004-12-03 Missouri State A Non-Conference L 52-88 2-1 (0-0)
2004-12-04 SE Louisiana A Non-Conference L 55-77 2-2 (0-0)
2004-12-11 Bowling Green H Non-Conference L 59-81 2-3 (0-0)
2004-12-14 Siena H Non-Conference L 78-79 2-4 (0-0)
2004-12-18 Wright State A Conference L 51-72 2-5 (0-1)
2004-12-29 St Francis (PA) H Non-Conference L 56-70 2-6 (0-1)
2004-12-31 Duquesne A Non-Conference L 54-78 2-7 (0-1)
2005-01-03 UIC H Conference L 56-62 2-8 (0-2)
2005-01-06 Green Bay A Conference L 55-78 2-9 (0-3)
2005-01-08 Cleveland State A Conference L 62-78 2-10 (0-4)
2005-01-12 N Kentucky H Conference L 42-65 2-11 (0-5)
2005-01-15 Fort Wayne A Non-Conference L 59-79 2-12 (0-5)
2005-01-19 Butler A Conference L 37-50 2-13 (0-6)
2005-01-22 Cleveland State H Conference L 77-78 2-14 (0-7)
2005-01-26 Loyola-Chicago A Conference L 50-71 2-15 (0-8)
2005-02-03 Detroit Mercy H Conference W 59-55 3-15 (1-8)
2005-02-05 Green Bay H Conference L 49-78 3-16 (1-9)
2005-02-10 UIC A Conference L 65-71 3-17 (1-10)
2005-02-16 Wright State H Conference L 64-71 3-18 (1-11)
2005-02-19 E Michigan H Non-Conference W 74-60 4-18 (1-11)
2005-02-23 Butler H Conference L 59-79 4-19 (1-12)
2005-02-26 Detroit Mercy A Conference L 47-62 4-20 (1-13)
2005-03-01 Loyola-Chicago N Conference Tournament L 75-78 4-21 (1-13)
2005-11-19 St Francis (PA) A Non-Conference L 58-71 0-1 (0-0)
2005-11-23 Slippery Rock H Non-D1 W 95-53 1-1 (0-0)
2005-11-26 Akron A Non-Conference L 62-67 1-2 (0-0)
2005-11-30 Kent State H Non-Conference L 69-77 1-3 (0-0)
2005-12-04 Marshall A Non-Conference L 70-73 1-4 (0-0)
2005-12-07 E Michigan A Non-Conference L 71-77 1-5 (0-0)
2005-12-10 St Bonaventure A Non-Conference L 58-66 1-6 (0-0)
2005-12-17 Duquesne H Non-Conference W 72-51 2-6 (0-0)
2005-12-21 JMU H Non-Conference W 72-65 3-6 (0-0)
2005-12-28 Siena A Non-Conference L 67-75 3-7 (0-0)
2005-12-31 UIC A Conference L 84-85 3-8 (0-1)
2006-01-02 Loyola-Chicago A Conference W 84-76 4-8 (1-1)
2006-01-05 Green Bay H Conference W 95-70 5-8 (2-1)
2006-01-07 Detroit Mercy A Conference L 63-68 5-9 (2-2)
2006-01-12 Wright State H Conference L 60-64 5-10 (2-3)
2006-01-14 Cleveland State H Conference L 50-63 5-11 (2-4)
2006-01-21 Butler H Conference W 64-62 6-11 (3-4)
2006-01-26 Milwaukee H Conference L 70-78 6-12 (3-5)
2006-01-28 Cleveland State A Conference W 68-63 7-12 (4-5)
2006-01-30 Wright State A Conference L 67-81 7-13 (4-6)
2006-02-02 UIC H Conference L 63-70 7-14 (4-7)
2006-02-09 Milwaukee A Conference L 57-98 7-15 (4-8)
2006-02-11 Green Bay A Conference L 58-80 7-16 (4-9)
2006-02-15 Detroit Mercy H Conference L 54-65 7-17 (4-10)
2006-02-18 Canisius A Non-Conference L 68-75 7-18 (4-10)
2006-02-22 Butler A Conference L 64-72 7-19 (4-11)
2006-02-25 Loyola-Chicago H Conference L 84-87 7-20 (4-12)
2006-02-28 Loyola-Chicago N Conference Tournament L 61-76 7-21 (4-12)
2006-11-08 Cent Michigan A Non-Conference W 74-50 1-0 (0-0)
2006-11-09 Michigan State A Non-Conference L 61-86 1-1 (0-0)
2006-11-13 Duquesne A Non-Conference L 75-81 1-2 (0-0)
2006-11-19 Slippery Rock H Non-D1 W 95-57 2-2 (0-0)
2006-11-24 Ohio State A Non-Conference L 57-91 2-3 (0-0)
2006-11-28 Canisius H Non-Conference L 59-71 2-4 (0-0)
2006-12-02 UIC A Conference L 64-80 2-5 (0-1)
2006-12-05 Lock Haven H Non-D1 W 70-36 3-5 (0-1)
2006-12-10 Milwaukee A Conference W 68-65 4-5 (1-1)
2006-12-16 Robert Morris A Non-Conference L 78-79 4-6 (1-1)
2006-12-22 Kent State A Non-Conference W 62-58 5-6 (1-1)
2006-12-30 Loyola-Chicago H Conference W 76-71 6-6 (2-1)
2007-01-02 Akron H Non-Conference L 61-70 6-7 (2-1)
2007-01-06 Detroit Mercy A Conference L 51-66 6-8 (2-2)
2007-01-11 Green Bay H Conference L 49-59 6-9 (2-3)
2007-01-13 Milwaukee H Conference W 81-63 7-9 (3-3)
2007-01-17 Butler A Conference L 39-67 7-10 (3-4)
2007-01-20 Cleveland State H Conference W 68-63 8-10 (4-4)
2007-01-24 Wright State A Conference L 49-62 8-11 (4-5)
2007-01-29 Loyola-Chicago A Conference L 68-80 8-12 (4-6)
2007-01-31 Butler H Conference L 58-71 8-13 (4-7)
2007-02-03 UIC H Conference W 92-87 9-13 (5-7)
2007-02-08 Green Bay A Conference L 46-55 9-14 (5-8)
2007-02-14 Detroit Mercy H Conference W 82-70 10-14 (6-8)
2007-02-17 E Kentucky H Non-Conference W 66-61 11-14 (6-8)
2007-02-22 Wright State H Conference W 72-57 12-14 (7-8)
2007-02-24 Cleveland State A Conference L 55-68 12-15 (7-9)
2007-02-27 Detroit Mercy N Conference Tournament W 82-80 13-15 (7-9)
2007-03-02 Green Bay N Conference Tournament L 55-72 13-16 (7-9)
2007-11-12 UCLA N Non-Conference L 52-83 0-1 (0-0)
2007-11-13 Weber State N Non-Conference W 69-66 1-1 (0-0)
2007-11-16 Lock Haven H Non-D1 W 95-55 2-1 (0-0)
2007-11-24 Notre Dame A Non-Conference L 75-87 2-2 (0-0)
2007-11-28 St Francis (PA) A Non-Conference W 70-65 3-2 (0-0)
2007-12-01 E Kentucky A Non-Conference L 50-61 3-3 (0-0)
2007-12-05 Kent State H Non-Conference L 52-59 3-4 (0-0)
2007-12-08 Cleveland State A Conference L 54-77 3-5 (0-1)
2007-12-17 Robert Morris H Non-Conference L 71-74 3-6 (0-1)
2007-12-21 Akron A Non-Conference L 59-79 3-7 (0-1)
2007-12-29 Slippery Rock H Non-D1 W 77-63 4-7 (0-1)
2008-01-03 UIC H Conference W 80-68 5-7 (1-1)
2008-01-05 Loyola-Chicago H Conference W 71-61 6-7 (2-1)
2008-01-07 N Kentucky H Conference L 39-61 6-8 (2-2)
2008-01-10 Wright State A Conference L 55-66 6-9 (2-3)
2008-01-12 Detroit Mercy A Conference W 70-66 7-9 (3-3)
2008-01-17 Valparaiso H Conference L 61-67 7-10 (3-4)
2008-01-19 Butler H Conference L 69-78 7-11 (3-5)
2008-01-24 N Kentucky A Conference L 69-76 7-12 (3-6)
2008-01-26 Green Bay A Conference L 58-66 7-13 (3-7)
2008-01-31 Loyola-Chicago A Conference L 68-69 7-14 (3-8)
2008-02-02 UIC A Conference L 72-86 7-15 (3-9)
2008-02-07 Detroit Mercy H Conference W 55-48 8-15 (4-9)
2008-02-09 Wright State H Conference L 47-50 8-16 (4-10)
2008-02-14 Butler A Conference L 73-89 8-17 (4-11)
2008-02-16 Valparaiso A Conference L 58-77 8-18 (4-12)
2008-02-20 Green Bay H Conference W 76-73 9-18 (5-12)
2008-02-23 Buffalo A Non-Conference L 82-95 9-19 (5-12)
2008-03-01 Cleveland State H Conference L 58-65 9-20 (5-13)
2008-03-04 UIC N Conference Tournament L 59-70 9-21 (5-13)
2008-11-15 Buffalo H Non-Conference L 62-70 0-1 (0-0)
2008-11-18 Maryland A Non-Conference L 49-73 0-2 (0-0)
2008-11-22 Allegheny H Non-D1 W 96-59 1-2 (0-0)
2008-11-25 Robert Morris A Non-Conference L 72-74 1-3 (0-0)
2008-11-29 St Francis (PA) H Non-Conference L 65-66 1-4 (0-0)
2008-12-04 Valparaiso H Conference L 57-68 1-5 (0-1)
2008-12-06 Butler H Conference L 71-79 1-6 (0-2)
2008-12-15 Kent State A Non-Conference L 74-82 1-7 (0-2)
2008-12-19 High Point A Non-Conference W 64-61 2-7 (0-2)
2008-12-21 Charlotte A Non-Conference L 80-100 2-8 (0-2)
2008-12-29 Lock Haven H Non-D1 W 81-60 3-8 (0-2)
2009-01-01 Detroit Mercy A Conference W 80-78 4-8 (1-2)
2009-01-03 Wright State A Conference L 59-60 4-9 (1-3)
2009-01-08 UIC H Conference W 80-70 5-9 (2-3)
2009-01-10 Loyola-Chicago H Conference L 57-68 5-10 (2-4)
2009-01-15 N Kentucky A Conference L 50-69 5-11 (2-5)
2009-01-17 Green Bay A Conference L 61-78 5-12 (2-6)
2009-01-23 Cleveland State H Conference W 64-60 6-12 (3-6)
2009-01-26 Akron H Non-Conference L 53-67 6-13 (3-6)
2009-01-29 Wright State H Conference L 61-67 6-14 (3-7)
2009-01-31 Detroit Mercy H Conference L 64-68 6-15 (3-8)
2009-02-05 Loyola-Chicago A Conference W 60-49 7-15 (4-8)
2009-02-07 UIC A Conference W 68-60 8-15 (5-8)
2009-02-12 Green Bay H Conference W 77-73 9-15 (6-8)
2009-02-14 N Kentucky H Conference W 70-68 10-15 (7-8)
2009-02-18 Cleveland State A Conference L 54-58 10-16 (7-9)
2009-02-21 St Peter's H Non-Conference W 68-64 11-16 (7-9)
2009-02-26 Butler A Conference L 57-78 11-17 (7-10)
2009-02-28 Valparaiso A Conference L 59-67 11-18 (7-11)
2009-03-03 UIC N Conference Tournament L 68-73 11-19 (7-11)
2009-11-13 Xavier A Non-Conference L 57-83 0-1 (0-0)
2009-11-15 Hiram H Non-D1 W 81-41 1-1 (0-0)
2009-11-18 Kent State H Non-Conference L 61-70 1-2 (0-0)
2009-11-21 St Peter's A Non-Conference W 68-56 2-2 (0-0)
2009-11-24 Geneva H Non-D1 W 88-47 3-2 (0-0)
2009-11-28 Pitt A Non-Conference L 56-72 3-3 (0-0)
2009-12-03 Detroit Mercy A Conference L 71-82 3-4 (0-1)
2009-12-05 Wright State A Conference L 54-67 3-5 (0-2)
2009-12-16 St Francis (PA) A Non-Conference W 74-65 4-5 (0-2)
2009-12-19 Green Bay A Conference L 67-75 4-6 (0-3)
2009-12-22 High Point H Non-Conference W 82-69 5-6 (0-3)
2009-12-30 Robert Morris H Non-Conference L 67-72 5-7 (0-3)
2010-01-02 Cleveland State H Conference L 48-70 5-8 (0-4)
2010-01-07 UIC H Conference W 76-67 6-8 (1-4)
2010-01-09 Loyola-Chicago H Conference W 71-67 7-8 (2-4)
2010-01-14 Valparaiso A Conference L 66-70 7-9 (2-5)
2010-01-16 Butler A Conference L 61-91 7-10 (2-6)
2010-01-22 N Kentucky H Conference L 59-69 7-11 (2-7)
2010-01-24 Green Bay H Conference L 55-69 7-12 (2-8)
2010-01-27 NC Central H Non-Conference W 70-57 8-12 (2-8)
2010-01-30 Cleveland State A Conference L 69-77 8-13 (2-9)
2010-02-04 Loyola-Chicago A Conference L 85-92 8-14 (2-10)
2010-02-06 UIC A Conference L 68-74 8-15 (2-11)
2010-02-11 Butler H Conference L 57-68 8-16 (2-12)
2010-02-13 Valparaiso H Conference L 75-77 8-17 (2-13)
2010-02-15 N Kentucky A Conference L 62-64 8-18 (2-14)
2010-02-20 UC Riverside A Non-Conference L 60-62 8-19 (2-14)
2010-02-25 Wright State H Conference L 73-76 8-20 (2-15)
2010-02-27 Detroit Mercy H Conference L 54-62 8-21 (2-16)
2010-03-02 Green Bay N Conference Tournament L 67-81 8-22 (2-16)
2010-11-12 Samford H Non-Conference W 64-61 1-0 (0-0)
2010-11-16 Buffalo H Non-Conference W 64-53 2-0 (0-0)
2010-11-20 Akron A Non-Conference L 84-91 2-1 (0-0)
2010-11-24 Toledo H Non-Conference W 73-67 3-1 (0-0)
2010-11-27 St Francis (PA) H Non-Conference W 91-63 4-1 (0-0)
2010-12-02 N Kentucky A Conference L 67-76 4-2 (0-1)
2010-12-04 Green Bay A Conference L 59-74 4-3 (0-2)
2010-12-11 Robert Morris A Non-Conference L 60-90 4-4 (0-2)
2010-12-13 Malone University H Non-D1 W 78-62 5-4 (0-2)
2010-12-16 NC State A Non-Conference L 50-67 5-5 (0-2)
2010-12-21 Kent State A Non-Conference L 58-71 5-6 (0-2)
2010-12-30 UIC H Conference W 71-69 6-6 (1-2)
2011-01-01 Loyola-Chicago H Conference L 53-83 6-7 (1-3)
2011-01-07 Valparaiso A Conference L 55-79 6-8 (1-4)
2011-01-09 Butler A Conference L 79-84 6-9 (1-5)
2011-01-11 Wilberforce H Non-D1 W 86-51 7-9 (1-5)
2011-01-15 Cleveland State H Conference L 51-61 7-10 (1-6)
2011-01-20 Wright State H Conference L 62-66 7-11 (1-7)
2011-01-22 Detroit Mercy H Conference L 69-73 7-12 (1-8)
2011-01-27 Loyola-Chicago A Conference L 71-84 7-13 (1-9)
2011-01-29 UIC A Conference L 61-83 7-14 (1-10)
2011-02-03 Butler H Conference W 62-60 8-14 (2-10)
2011-02-05 Valparaiso H Conference L 78-86 8-15 (2-11)
2011-02-07 Wright State A Conference L 70-74 8-16 (2-12)
2011-02-12 Cleveland State A Conference L 76-86 8-17 (2-13)
2011-02-16 Detroit Mercy A Conference L 79-91 8-18 (2-14)
2011-02-19 Bowling Green H Non-Conference W 83-76 9-18 (2-14)
2011-02-24 Green Bay H Conference L 60-71 9-19 (2-15)
2011-02-26 N Kentucky H Conference L 87-94 9-20 (2-16)
2011-03-01 Valparaiso N Conference Tournament L 71-80 9-21 (2-16)
2011-11-12 Samford A Non-Conference W 76-69 1-0 (0-0)
2011-11-15 Notre Dame College H Non-D1 W 80-62 2-0 (0-0)
2011-11-18 UC Riverside H Non-Conference W 53-49 3-0 (0-0)
2011-11-23 Penn State A Non-Conference L 71-82 3-1 (0-0)
2011-11-26 St Francis (PA) A Non-Conference W 60-59 4-1 (0-0)
2011-12-01 Detroit Mercy A Conference W 64-61 5-1 (1-0)
2011-12-03 Wright State A Conference L 62-63 5-2 (1-1)
2011-12-06 Fredonia State H Non-D1 W 69-35 6-2 (1-1)
2011-12-10 Buffalo A Non-Conference L 72-80 6-3 (1-1)
2011-12-17 Toledo A Non-Conference L 77-86 6-4 (1-1)
2011-12-19 Akron A Non-Conference L 62-88 6-5 (1-1)
2011-12-22 Robert Morris H Non-Conference L 56-59 6-6 (1-1)
2011-12-31 Cleveland State A Conference W 73-67 7-6 (2-1)
2012-01-05 Loyola-Chicago H Conference W 68-64 8-6 (3-1)
2012-01-07 UIC H Conference W 71-50 9-6 (4-1)
2012-01-13 Valparaiso A Conference L 62-76 9-7 (4-2)
2012-01-15 Butler A Conference L 55-71 9-8 (4-3)
2012-01-20 N Kentucky H Conference W 68-66 10-8 (5-3)
2012-01-22 Green Bay H Conference W 77-47 11-8 (6-3)
2012-01-28 Cleveland State H Conference L 47-67 11-9 (6-4)
2012-01-31 N Kentucky A Conference W 73-65 12-9 (7-4)
2012-02-02 UIC A Conference L 68-72 12-10 (7-5)
2012-02-05 Loyola-Chicago A Conference W 80-63 13-10 (8-5)
2012-02-09 Butler H Conference L 59-68 13-11 (8-6)
2012-02-11 Valparaiso H Conference W 71-53 14-11 (9-6)
2012-02-14 Green Bay A Conference L 65-71 14-12 (9-7)
2012-02-18 Austin Peay A Non-Conference L 68-71 14-13 (9-7)
2012-02-23 Wright State H Conference W 61-54 15-13 (10-7)
2012-02-25 Detroit Mercy H Conference L 74-76 15-14 (10-8)
2012-02-28 Green Bay N Conference Tournament W 77-60 16-14 (10-8)
2012-03-02 Detroit Mercy N Conference Tournament L 76-93 16-15 (10-8)
2012-11-10 G Washington A Non-Conference W 80-73 1-0 (0-0)
2012-11-12 Georgia A Non-Conference W 68-56 2-0 (0-0)
2012-11-16 St Francis (PA) H Non-Conference W 75-60 3-0 (0-0)
2012-11-19 North Dakota St N Non-Conference L 80-83 3-1 (0-0)
2012-11-20 JMU N Non-Conference L 68-69 3-2 (0-0)
2012-11-21 Duquesne A Non-Conference L 74-84 3-3 (0-0)
2012-11-28 Kent State H Non-Conference L 78-85 3-4 (0-0)
2012-12-01 Bowling Green A Non-Conference W 58-49 4-4 (0-0)
2012-12-06 Geneva H Non-D1 W 93-50 5-4 (0-0)
2012-12-08 Hiram H Non-D1 W 71-44 6-4 (0-0)
2012-12-18 USF A Non-Conference L 54-72 6-5 (0-0)
2012-12-21 Bethune-Cookman A Non-Conference W 67-51 7-5 (0-0)
2012-12-29 Marygrove College H Non-D1 W 93-52 8-5 (0-0)
2013-01-02 UIC A Conference L 60-65 8-6 (0-1)
2013-01-05 Loyola-Chicago A Conference W 68-66 9-6 (1-1)
2013-01-10 Detroit Mercy H Conference L 60-101 9-7 (1-2)
2013-01-17 Green Bay A Conference L 58-67 9-8 (1-3)
2013-01-19 Milwaukee A Conference W 75-72 10-8 (2-3)
2013-01-23 Wright State H Conference W 68-61 11-8 (3-3)
2013-01-26 Cleveland State H Conference W 73-59 12-8 (4-3)
2013-01-30 Valparaiso H Conference W 80-68 13-8 (5-3)
2013-02-01 Detroit Mercy A Conference L 77-88 13-9 (5-4)
2013-02-05 Cleveland State A Conference L 60-66 13-10 (5-5)
2013-02-07 Loyola-Chicago H Conference W 60-59 14-10 (6-5)
2013-02-10 UIC H Conference L 83-88 14-11 (6-6)
2013-02-15 Milwaukee H Conference W 94-80 15-11 (7-6)
