HoopSci

College Basketball Analytics, Insights, and Trends

  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Games
  • Models
  • Statistics
  • Efficiency Trajectories
  • Articles
  • Contact




  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

Cleveland State

Model Score Rank
Adj EM-16.21302
Elo1418.97282
RPI0.427315
Updated through 2026-03-09

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
Date Opponent Site Type Result Score Record
2003-12-06 Utah Valley H Non-Conference - - -
2004-11-20 Hillsdale A Non-D1 W 73-64 1-0 (0-0)
2004-12-02 Clarion H Non-D1 W 91-73 2-0 (0-0)
2004-12-08 Akron A Non-Conference L 75-79 2-1 (0-0)
2004-12-11 Kent State H Non-Conference L 68-71 2-2 (0-0)
2004-12-23 E Michigan A Non-Conference L 76-89 2-3 (0-0)
2004-12-30 UNC A Non-Conference L 64-107 2-4 (0-0)
2005-01-03 Loyola-Chicago A Conference L 55-70 2-5 (0-1)
2005-01-06 Wright State A Conference L 57-73 2-6 (0-2)
2005-01-08 Youngstown St H Conference W 78-62 3-6 (1-2)
2005-01-11 Green Bay A Conference L 76-81 3-7 (1-3)
2005-01-15 UIC A Conference L 57-74 3-8 (1-4)
2005-01-20 Milwaukee A Conference L 65-85 3-9 (1-5)
2005-01-22 Youngstown St A Conference W 78-77 4-9 (2-5)
2005-01-27 Butler H Conference W 77-57 5-9 (3-5)
2005-01-29 Wright State H Conference W 67-53 6-9 (4-5)
2005-02-03 Green Bay H Conference L 62-69 6-10 (4-6)
2005-02-05 Detroit Mercy H Conference W 69-62 7-10 (5-6)
2005-02-10 Butler H Conference W 65-56 8-10 (6-6)
2005-02-12 UIC H Conference L 66-73 8-11 (6-7)
2005-02-16 Detroit Mercy A Conference L 52-67 8-12 (6-8)
2005-02-19 Cent Michigan A Non-Conference L 70-79 8-13 (6-8)
2005-02-23 Loyola-Chicago H Conference L 63-67 8-14 (6-9)
2005-02-26 Milwaukee H Conference L 59-81 8-15 (6-10)
2005-03-01 UIC N Conference Tournament L 65-84 8-16 (6-10)
2005-11-19 Florida A&M H Non-Conference L 66-68 0-1 (0-0)
2005-11-22 UNC A Non-Conference L 55-112 0-2 (0-0)
2005-11-26 Rochester College H Non-D1 W 76-43 1-2 (0-0)
2005-11-30 Cent Michigan H Non-Conference W 56-43 2-2 (0-0)
2005-12-03 Kent State A Non-Conference L 68-83 2-3 (0-0)
2005-12-10 Albany H Non-Conference L 65-78 2-4 (0-0)
2005-12-16 Michigan State A Non-Conference L 75-83 2-5 (0-0)
2005-12-20 Utah Valley H Non-Conference W 70-69 3-5 (0-0)
2005-12-22 John Carroll H Non-D1 W 84-53 4-5 (0-0)
2005-12-29 Loyola-Chicago H Conference L 60-77 4-6 (0-1)
2006-01-02 Milwaukee A Conference L 68-75 4-7 (0-2)
2006-01-05 Wright State H Conference L 55-58 4-8 (0-3)
2006-01-12 Detroit Mercy H Conference W 59-53 5-8 (1-3)
2006-01-14 Youngstown St A Conference W 63-50 6-8 (2-3)
2006-01-16 Akron H Non-Conference L 50-62 6-9 (2-3)
2006-01-19 UIC A Conference W 87-83 7-9 (3-3)
2006-01-21 Green Bay A Conference W 66-63 8-9 (4-3)
2006-01-25 Butler H Conference L 51-55 8-10 (4-4)
2006-01-28 Youngstown St H Conference L 63-68 8-11 (4-5)
2006-02-02 Detroit Mercy A Conference L 73-84 8-12 (4-6)
2006-02-04 Loyola-Chicago A Conference L 75-81 8-13 (4-7)
2006-02-08 Butler A Conference L 49-78 8-14 (4-8)
2006-02-11 Milwaukee H Conference L 57-86 8-15 (4-9)
2006-02-15 Wright State A Conference W 63-56 9-15 (5-9)
2006-02-18 Delaware H Non-Conference W 52-40 10-15 (5-9)
2006-02-22 UIC H Conference L 67-72 10-16 (5-10)
2006-02-25 Green Bay H Conference L 72-76 10-17 (5-11)
2006-02-28 Detroit Mercy N Conference Tournament L 58-92 10-18 (5-11)
2006-11-11 George Mason H Non-Conference L 74-79 0-1 (0-0)
2006-11-13 Notre Dame College H Non-D1 W 88-62 1-1 (0-0)
2006-11-17 Buffalo A Non-Conference L 73-77 1-2 (0-0)
2006-11-18 Evansville A Non-Conference L 49-63 1-3 (0-0)
2006-11-19 Miami H Non-Conference W 78-67 2-3 (0-0)
2006-11-26 Delaware A Non-Conference W 59-53 3-3 (0-0)
2006-11-29 Kent State H Non-Conference W 66-59 4-3 (0-0)
2006-12-02 Butler A Conference L 45-70 4-4 (0-1)
2006-12-05 Kansas State A Non-Conference L 60-93 4-5 (0-1)
2006-12-09 Ohio State A Non-Conference L 57-78 4-6 (0-1)
2006-12-17 Cent Michigan A Non-Conference L 76-78 4-7 (0-1)
2006-12-27 UIC H Conference L 62-72 4-8 (0-2)
2006-12-30 W. Virginia Tech H Non-D1 W 73-52 5-8 (0-2)
2007-01-04 Loyola-Chicago A Conference L 55-66 5-9 (0-3)
2007-01-06 Green Bay A Conference L 53-65 5-10 (0-4)
2007-01-11 Milwaukee H Conference L 48-60 5-11 (0-5)
2007-01-13 Detroit Mercy H Conference W 63-61 6-11 (1-5)
2007-01-18 Wright State H Conference L 67-78 6-12 (1-6)
2007-01-20 Youngstown St A Conference L 63-68 6-13 (1-7)
2007-01-27 UIC A Conference W 60-55 7-13 (2-7)
2007-01-29 Milwaukee A Conference L 56-57 7-14 (2-8)
2007-02-01 Loyola-Chicago H Conference L 57-61 7-15 (2-9)
2007-02-03 Green Bay H Conference L 66-79 7-16 (2-10)
2007-02-08 Butler H Conference L 50-92 7-17 (2-11)
2007-02-14 Wright State A Conference L 55-68 7-18 (2-12)
2007-02-17 CSU Northridge A Non-Conference W 85-76 8-18 (2-12)
2007-02-21 Detroit Mercy A Conference L 48-60 8-19 (2-13)
2007-02-24 Youngstown St H Conference W 68-55 9-19 (3-13)
2007-02-27 Green Bay N Conference Tournament L 59-78 9-20 (3-13)
2007-11-09 USF A Non-Conference W 73-70 1-0 (0-0)
2007-11-13 George Mason A Non-Conference L 47-56 1-1 (0-0)
2007-11-16 Ga Southern N Non-Conference L 70-72 1-2 (0-0)
2007-11-17 Florida State A Non-Conference W 69-66 2-2 (0-0)
2007-11-18 FAU N Non-Conference W 76-66 3-2 (0-0)
2007-11-24 John Carroll H Non-D1 W 67-57 4-2 (0-0)
2007-11-28 CSU Northridge H Non-Conference L 68-78 4-3 (0-0)
2007-12-01 Geneva H Non-D1 W 107-51 5-3 (0-0)
2007-12-04 Chicago State A Non-Conference W 77-73 6-3 (0-0)
2007-12-08 Youngstown St H Conference W 77-54 7-3 (1-0)
2007-12-18 Ohio State H Non-Conference L 63-80 7-4 (1-0)
2007-12-22 Cent Michigan H Non-Conference W 86-70 8-4 (1-0)
2007-12-29 Kent State A Non-Conference L 69-84 8-5 (1-0)
2008-01-03 Loyola-Chicago H Conference W 63-55 9-5 (2-0)
2008-01-05 UIC H Conference W 68-51 10-5 (3-0)
2008-01-10 Detroit Mercy A Conference W 74-64 11-5 (4-0)
2008-01-12 Wright State A Conference W 65-63 12-5 (5-0)
2008-01-17 Butler H Conference W 56-52 13-5 (6-0)
2008-01-19 Valparaiso H Conference W 69-63 14-5 (7-0)
2008-01-24 Green Bay A Conference L 50-59 14-6 (7-1)
2008-01-26 Milwaukee A Conference L 71-79 14-7 (7-2)
2008-01-31 UIC A Conference L 68-74 14-8 (7-3)
2008-02-02 Loyola-Chicago A Conference L 53-65 14-9 (7-4)
2008-02-07 Wright State H Conference L 49-55 14-10 (7-5)
2008-02-09 Detroit Mercy H Conference W 60-56 15-10 (8-5)
2008-02-11 Green Bay H Conference W 81-64 16-10 (9-5)
2008-02-14 Valparaiso A Conference W 71-58 17-10 (10-5)
2008-02-16 Butler A Conference L 46-51 17-11 (10-6)
2008-02-20 Milwaukee H Conference W 74-64 18-11 (11-6)
2008-02-23 Marist H Non-Conference W 59-44 19-11 (11-6)
2008-03-01 Youngstown St A Conference W 65-58 20-11 (12-6)
2008-03-08 Valparaiso N Conference Tournament W 78-73 21-11 (12-6)
2008-03-11 Butler N Conference Tournament L 55-70 21-12 (12-6)
2008-03-19 Dayton N MasterCard NIT - 1st Round L 57-66 21-13 (12-6)
2008-11-15 Oakland H Non-Conference W 58-55 1-0 (0-0)
2008-11-18 Washington A Non-Conference L 63-78 1-1 (0-0)
2008-11-22 Kansas State H Non-Conference L 59-69 1-2 (0-0)
2008-11-24 St. Leo N Non-D1 W 72-62 2-2 (0-0)
2008-11-25 Toledo N Non-Conference W 77-56 3-2 (0-0)
2008-11-26 FIU A Non-Conference W 66-58 4-2 (0-0)
2008-12-02 Valparaiso H Conference W 66-42 5-2 (1-0)
2008-12-04 Butler H Conference L 48-50 5-3 (1-1)
2008-12-06 West Virginia A Non-Conference L 43-53 5-4 (1-1)
2008-12-13 Marist A Non-Conference W 66-47 6-4 (1-1)
2008-12-15 Syracuse A Non-Conference W 72-69 7-4 (1-1)
2008-12-20 Laroche H Non-D1 W 72-46 8-4 (1-1)
2008-12-23 Kent State H Non-Conference W 67-41 9-4 (1-1)
2008-12-27 Notre Dame College H Non-D1 W 91-40 10-4 (1-1)
2008-12-30 Wright State A Conference L 62-71 10-5 (1-2)
2009-01-03 Detroit Mercy A Conference W 53-44 11-5 (2-2)
2009-01-08 Loyola-Chicago H Conference W 76-50 12-5 (3-2)
2009-01-10 UIC H Conference W 79-69 13-5 (4-2)
2009-01-15 Green Bay A Conference L 65-80 13-6 (4-3)
2009-01-17 Milwaukee A Conference L 75-77 13-7 (4-4)
2009-01-23 Youngstown St A Conference L 60-64 13-8 (4-5)
2009-01-29 Detroit Mercy H Conference W 66-49 14-8 (5-5)
2009-01-31 Wright State H Conference W 59-50 15-8 (6-5)
2009-02-05 UIC A Conference W 66-63 16-8 (7-5)
2009-02-07 Loyola-Chicago A Conference W 83-70 17-8 (8-5)
2009-02-12 Milwaukee H Conference W 70-61 18-8 (9-5)
2009-02-14 Green Bay H Conference W 83-75 19-8 (10-5)
2009-02-18 Youngstown St H Conference W 58-54 20-8 (11-5)
2009-02-21 Wichita State A Non-Conference L 59-70 20-9 (11-5)
2009-02-26 Valparaiso A Conference W 71-64 21-9 (12-5)
2009-02-28 Butler A Conference L 56-58 21-10 (12-6)
2009-03-03 Detroit Mercy N Conference Tournament W 56-43 22-10 (12-6)
2009-03-06 UIC N Conference Tournament W 67-64 23-10 (12-6)
2009-03-07 Green Bay N Conference Tournament W 73-67 24-10 (12-6)
2009-03-10 Butler N Conference Tournament W 57-54 25-10 (12-6)
2009-03-20 Wake Forest N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1ST ROUND AT MIAMI FL W 84-69 26-10 (12-6)
2009-03-22 Arizona N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2ND ROUND AT MIAMI FL L 57-71 26-11 (12-6)
2009-11-13 St Bonaventure A Non-Conference L 62-72 0-1 (0-0)
2009-11-16 Wilmington (OH) H Non-D1 W 99-74 1-1 (0-0)
2009-11-19 Florida A&M H Non-Conference W 78-64 2-1 (0-0)
2009-11-21 Sam Houston H Non-Conference W 80-65 3-1 (0-0)
2009-11-24 Kentucky N Non-Conference L 49-73 3-2 (0-0)
2009-11-25 UVA N Non-Conference L 65-76 3-3 (0-0)
2009-11-28 Wichita State H Non-Conference L 54-69 3-4 (0-0)
2009-12-03 Wright State A Conference L 64-73 3-5 (0-1)
2009-12-05 Detroit Mercy A Conference L 62-69 3-6 (0-2)
2009-12-12 Wilberforce H Non-D1 W 113-61 4-6 (0-2)
2009-12-15 Robert Morris H Non-Conference L 70-78 4-7 (0-2)
2009-12-19 West Virginia H Non-Conference L 78-80 4-8 (0-2)
2009-12-22 Ohio State A Non-Conference L 59-72 4-9 (0-2)
2009-12-29 Kansas State A Non-Conference L 56-85 4-10 (0-2)
2010-01-02 Youngstown St A Conference W 70-48 5-10 (1-2)
2010-01-07 Loyola-Chicago H Conference W 62-57 6-10 (2-2)
2010-01-09 UIC H Conference W 70-63 7-10 (3-2)
2010-01-14 Butler A Conference L 55-64 7-11 (3-3)
2010-01-16 Valparaiso A Conference L 71-78 7-12 (3-4)
2010-01-22 Green Bay H Conference W 64-50 8-12 (4-4)
2010-01-24 Milwaukee H Conference W 73-72 9-12 (5-4)
2010-01-30 Youngstown St H Conference W 77-69 10-12 (6-4)
2010-02-04 UIC A Conference W 74-63 11-12 (7-4)
2010-02-06 Loyola-Chicago A Conference W 59-56 12-12 (8-4)
2010-02-11 Valparaiso H Conference W 80-71 13-12 (9-4)
2010-02-13 Butler H Conference L 59-70 13-13 (9-5)
2010-02-16 Green Bay A Conference L 57-74 13-14 (9-6)
2010-02-18 Milwaukee A Conference L 59-69 13-15 (9-7)
2010-02-20 Toledo H Non-Conference W 87-63 14-15 (9-7)
2010-02-25 Detroit Mercy H Conference L 54-65 14-16 (9-8)
2010-02-27 Wright State H Conference W 68-63 15-16 (10-8)
2010-03-02 Loyola-Chicago N Conference Tournament W 80-66 16-16 (10-8)
2010-03-05 Milwaukee N Conference Tournament L 75-82 16-17 (10-8)
2010-11-12 Bryant H Non-Conference W 71-57 1-0 (0-0)
2010-11-13 Iona H Non-Conference W 78-68 2-0 (0-0)
2010-11-14 Kent State H Non-Conference W 69-66 3-0 (0-0)
2010-11-15 Urbana H Non-D1 W 83-49 4-0 (0-0)
2010-11-19 Louisiana A Non-Conference W 60-55 5-0 (0-0)
2010-11-24 Akron A Non-Conference W 64-51 6-0 (0-0)
2010-11-27 St Bonaventure H Non-Conference W 69-51 7-0 (0-0)
2010-11-29 Robert Morris H Non-Conference W 58-53 8-0 (0-0)
2010-12-02 Green Bay A Conference W 83-75 9-0 (1-0)
2010-12-04 Milwaukee A Conference W 82-59 10-0 (2-0)
2010-12-07 W. Virginia Tech H Non-D1 W 94-62 11-0 (2-0)
2010-12-11 Sam Houston A Non-Conference W 74-62 12-0 (2-0)
2010-12-18 West Virginia A Non-Conference L 63-74 12-1 (2-0)
2010-12-22 USF H Non-Conference W 69-62 13-1 (2-0)
2010-12-30 Loyola-Chicago H Conference W 73-55 14-1 (3-0)
2011-01-01 UIC H Conference W 83-59 15-1 (4-0)
2011-01-07 Butler A Conference L 56-79 15-2 (4-1)
2011-01-09 Valparaiso A Conference L 58-64 15-3 (4-2)
2011-01-15 Youngstown St A Conference W 61-51 16-3 (5-2)
2011-01-20 Detroit Mercy H Conference W 81-69 17-3 (6-2)
2011-01-22 Wright State H Conference W 65-46 18-3 (7-2)
2011-01-27 UIC A Conference W 63-49 19-3 (8-2)
2011-01-29 Loyola-Chicago A Conference W 81-70 20-3 (9-2)
2011-02-03 Valparaiso H Conference W 76-65 21-3 (10-2)
2011-02-05 Butler H Conference L 61-73 21-4 (10-3)
2011-02-07 Detroit Mercy A Conference L 78-81 21-5 (10-4)
2011-02-12 Youngstown St H Conference W 86-76 22-5 (11-4)
2011-02-16 Wright State A Conference W 74-72 23-5 (12-4)
2011-02-20 Old Dominion A Non-Conference L 63-74 23-6 (12-4)
2011-02-24 Milwaukee H Conference L 83-87 23-7 (12-5)
2011-02-26 Green Bay H Conference W 64-57 24-7 (13-5)
2011-03-01 UIC N Conference Tournament W 73-61 25-7 (13-5)
2011-03-04 Wright State N Conference Tournament W 73-59 26-7 (13-5)
2011-03-05 Butler N Conference Tournament L 68-76 26-8 (13-5)
2011-03-15 Vermont N NIT - 1ST ROUND W 63-60 27-8 (13-5)
2011-03-19 Charleston N NIT - 2ND ROUND L 56-64 27-9 (13-5)
2011-11-13 Vanderbilt A Non-Conference W 71-58 1-0 (0-0)
2011-11-15 Rio Grande H Non-D1 W 86-57 2-0 (0-0)
2011-11-18 St Bonaventure H Non-Conference W 67-64 3-0 (0-0)
2011-11-22 Kent State A Non-Conference W 57-53 4-0 (0-0)
2011-11-25 Boston U N Non-Conference W 63-62 5-0 (0-0)
2011-11-26 Hofstra N Non-Conference L 53-63 5-1 (0-0)
2011-11-27 URI A Non-Conference W 67-45 6-1 (0-0)
2011-12-01 Wright State A Conference W 45-43 7-1 (1-0)
2011-12-03 Detroit Mercy A Conference W 66-61 8-1 (2-0)
2011-12-08 Robert Morris A Non-Conference W 62-58 9-1 (2-0)
2011-12-10 Akron H Non-Conference W 69-66 10-1 (2-0)
2011-12-19 USF A Non-Conference L 55-70 10-2 (2-0)
2011-12-22 Sam Houston H Non-Conference W 63-45 11-2 (2-0)
2011-12-28 Toledo A Non-Conference W 72-64 12-2 (2-0)
2011-12-31 Youngstown St H Conference L 67-73 12-3 (2-1)
2012-01-05 UIC H Conference W 73-56 13-3 (3-1)
2012-01-07 Loyola-Chicago H Conference W 69-48 14-3 (4-1)
2012-01-13 Butler A Conference W 76-69 15-3 (5-1)
2012-01-15 Valparaiso A Conference L 66-72 15-4 (5-2)
2012-01-20 Green Bay H Conference W 78-68 16-4 (6-2)
2012-01-22 Milwaukee H Conference W 83-57 17-4 (7-2)
2012-01-28 Youngstown St A Conference W 67-47 18-4 (8-2)
2012-02-03 Loyola-Chicago A Conference W 65-47 19-4 (9-2)
2012-02-05 UIC A Conference W 70-42 20-4 (10-2)
2012-02-09 Valparaiso H Conference L 41-59 20-5 (10-3)
2012-02-11 Butler H Conference L 49-52 20-6 (10-4)
2012-02-14 Milwaukee A Conference L 84-86 20-7 (10-5)
2012-02-18 Drexel H Non-Conference L 49-69 20-8 (10-5)
2012-02-21 Green Bay A Conference L 67-71 20-9 (10-6)
2012-02-23 Detroit Mercy H Conference W 77-64 21-9 (11-6)
2012-02-25 Wright State H Conference W 77-55 22-9 (12-6)
2012-03-03 Detroit Mercy N Conference Tournament L 58-63 22-10 (12-6)
2012-03-13 Stanford N NIT - 1ST ROUND L 65-76 22-11 (12-6)
2012-11-09 Grambling H Non-Conference W 92-49 1-0 (0-0)
2012-11-12 Bowling Green N Non-Conference W 79-73 2-0 (0-0)
2012-11-13 Michigan A Non-Conference L 47-77 2-1 (0-0)
2012-11-17 Old Dominion H Non-Conference W 67-55 3-1 (0-0)
2012-11-20 Robert Morris A Non-Conference L 62-71 3-2 (0-0)
2012-11-28 Ball State A Non-Conference W 69-63 4-2 (0-0)
2012-12-01 Toledo H Non-Conference W 78-73 5-2 (0-0)
2012-12-08 NC State A Non-Conference L 63-80 5-3 (0-0)
2012-12-15 St Bonaventure A Non-Conference L 53-87 5-4 (0-0)
2012-12-19 Notre Dame College H Non-D1 W 77-66 6-4 (0-0)
2012-12-23 Akron A Non-Conference L 57-87 6-5 (0-0)
2012-12-28 Rio Grande H Non-D1 W 79-59 7-5 (0-0)
2013-01-02 Kent State H Non-Conference L 55-72 7-6 (0-0)
