HoopSci

College Basketball Analytics, Insights, and Trends

  • Quick Links
    • Conferences
    • Statistics
    • Teams
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Games
  • Models
  • Statistics
  • Contact




  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

Michigan State

Model Score Rank
Adj EM30.5213
Elo1714.179
RPI0.6828
Updated through 2025-12-08

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
2025-12-13Penn StateAConference---
2025-12-16ToledoHNon-Conference---
2025-12-20OaklandNNon-Conference---
2025-12-29CornellHNon-Conference---
2026-01-02NebraskaAConference---
2026-01-05USCHConference---
2026-01-08NorthwesternHConference---
2026-01-13IndianaHConference---
2026-01-17WashingtonAConference---
2026-01-20OregonAConference---
2026-01-24MarylandHConference---
2026-01-27RutgersAConference---
2026-01-30MichiganHConference---
2026-02-04MinnesotaAConference---
2026-02-07IllinoisHConference---
2026-02-13WisconsinAConference---
2026-02-17UCLAHConference---
2026-02-22Ohio StateHConference---
2026-02-26PurdueAConference---
2026-03-01IndianaAConference---
2026-03-05RutgersHConference---
2026-03-08MichiganAConference---
Date Opponent Site Type Result Score Record
2004-11-30 Duke A Non-Conference L 74-81 0-1 (0-0)
2004-12-04 G Washington A Non-Conference L 83-96 0-2 (0-0)
2004-12-05 George Mason H Non-Conference W 66-60 1-2 (0-0)
2004-12-11 Stanford H Non-Conference W 78-53 2-2 (0-0)
2004-12-29 UNC Asheville H Non-Conference W 92-63 3-2 (0-0)
2005-01-05 Penn State A Conference W 84-58 4-2 (1-0)
2005-01-08 Northwestern H Conference W 87-58 5-2 (2-0)
2005-01-16 Wisconsin A Conference L 59-62 5-3 (2-1)
2005-01-18 Purdue H Conference W 71-64 6-3 (3-1)
2005-01-22 Minnesota A Conference W 69-55 7-3 (4-1)
2005-01-27 Michigan H Conference W 64-53 8-3 (5-1)
2005-01-29 Oakland H Non-Conference W 92-75 9-3 (5-1)
2005-02-01 Illinois H Conference L 68-81 9-4 (5-2)
2005-02-05 Iowa A Conference W 75-64 10-4 (6-2)
2005-02-09 Ohio State H Conference W 83-69 11-4 (7-2)
2005-02-12 Michigan A Conference W 64-49 12-4 (8-2)
2005-02-16 Minnesota H Conference W 81-62 13-4 (9-2)
2005-02-19 Purdue A Conference W 68-57 14-4 (10-2)
2005-02-24 Wisconsin H Conference W 77-64 15-4 (11-2)
2005-02-27 Indiana A Conference L 74-78 15-5 (11-3)
2005-03-02 Northwestern A Conference W 69-58 16-5 (12-3)
2005-03-05 Penn State H Conference W 90-64 17-5 (13-3)
2005-03-11 Iowa N Conference Tournament L 69-71 17-6 (13-3)
2005-03-18 Old Dominion N AUSTIN REGIONAL AT WORCESTER MA W 89-81 18-6 (13-3)
2005-03-20 Vermont N AUSTIN REGION W 72-61 19-6 (13-3)
2005-03-25 Duke N AUSTIN REGIONAL W 78-68 20-6 (13-3)
2005-03-27 Kentucky N AUSTIN REGIONAL W 94-88 21-6 (13-3)
2005-04-02 UNC N FINAL FOUR L 71-87 21-7 (13-3)
2005-11-19 Hawai'i A Non-Conference L 62-84 0-1 (0-0)
2005-11-21 Chaminade A Non-D1 W 89-67 1-1 (0-0)
2005-11-22 Gonzaga H Non-Conference L 106-109 1-2 (0-0)
2005-11-23 Arizona H Non-Conference W 74-71 2-2 (0-0)
2005-11-27 Fort Wayne H Non-Conference W 84-73 3-2 (0-0)
2005-11-30 Georgia Tech H Non-Conference W 88-86 4-2 (0-0)
2005-12-03 Little Rock H Non-Conference W 72-67 5-2 (0-0)
2005-12-06 Boston College H Non-Conference W 77-70 6-2 (0-0)
2005-12-10 Wichita State H Non-Conference W 83-64 7-2 (0-0)
2005-12-16 Cleveland State H Non-Conference W 83-75 8-2 (0-0)
2005-12-18 FIU H Non-Conference W 85-58 9-2 (0-0)
2005-12-21 Green Bay A Non-Conference W 98-69 10-2 (0-0)
2005-12-28 Tenn Tech H Non-Conference W 80-63 11-2 (0-0)
2005-12-31 Coppin State H Non-Conference W 78-54 12-2 (0-0)
2006-01-05 Illinois A Conference L 50-60 12-3 (0-1)
2006-01-08 Wisconsin A Conference L 63-82 12-4 (0-2)
2006-01-11 Indiana H Conference W 87-73 13-4 (1-2)
2006-01-15 Ohio State A Conference W 62-59 14-4 (2-2)
2006-01-21 Iowa H Conference W 85-55 15-4 (3-2)
2006-01-25 Michigan A Conference L 67-72 15-5 (3-3)
2006-01-28 Penn State H Conference W 69-60 16-5 (4-3)
2006-02-04 Northwestern A Conference W 77-66 17-5 (5-3)
2006-02-08 Purdue H Conference W 77-52 18-5 (6-3)
2006-02-11 Minnesota A Conference L 55-69 18-6 (6-4)
2006-02-14 Iowa A Conference L 54-66 18-7 (6-5)
2006-02-18 Michigan H Conference W 90-71 19-7 (7-5)
2006-02-22 Ohio State H Conference L 68-79 19-8 (7-6)
2006-02-26 Indiana A Conference L 71-78 19-9 (7-7)
2006-03-02 Wisconsin H Conference W 74-65 20-9 (8-7)
2006-03-04 Illinois H Conference L 68-75 20-10 (8-8)
2006-03-09 Purdue N Conference Tournament W 70-58 21-10 (8-8)
2006-03-10 Illinois N Conference Tournament W 61-56 22-10 (8-8)
2006-03-11 Iowa N Conference Tournament L 48-53 22-11 (8-8)
2006-03-17 George Mason N WASHINGTON DC REGIONAL AT DAYTON OH L 65-75 22-12 (8-8)
2006-11-08 Brown H Non-Conference W 45-34 1-0 (0-0)
2006-11-09 Youngstown St H Non-Conference W 86-61 2-0 (0-0)
2006-11-12 The Citadel H Non-Conference W 73-41 3-0 (0-0)
2006-11-16 Texas H Non-Conference W 63-61 4-0 (0-0)
2006-11-21 Vermont H Non-Conference W 66-46 5-0 (0-0)
2006-11-25 Oakland H Non-Conference W 71-53 6-0 (0-0)
2006-11-29 Boston College A Non-Conference L 58-65 6-1 (0-0)
2006-12-03 Bradley H Non-Conference W 82-53 7-1 (0-0)
2006-12-06 Fort Wayne H Non-Conference W 80-43 8-1 (0-0)
2006-12-09 BYU H Non-Conference W 76-61 9-1 (0-0)
2006-12-16 Chicago State H Non-Conference W 69-61 10-1 (0-0)
2006-12-23 Green Bay H Non-Conference W 76-64 11-1 (0-0)
2006-12-30 Loyola (MD) H Non-Conference W 74-61 12-1 (0-0)
2007-01-04 Iowa A Conference L 60-62 12-2 (0-1)
2007-01-07 Indiana A Conference L 51-73 12-3 (0-2)
2007-01-10 Northwestern H Conference W 66-45 13-3 (1-2)
2007-01-14 Illinois H Conference W 63-57 14-3 (2-2)
2007-01-20 Penn State A Conference W 91-64 15-3 (3-2)
2007-01-24 Minnesota H Conference W 70-46 16-3 (4-2)
2007-01-27 Ohio State A Conference L 64-66 16-4 (4-3)
2007-01-30 Illinois A Conference L 50-57 16-5 (4-4)
2007-02-03 Ohio State H Conference L 54-63 16-6 (4-5)
2007-02-07 Purdue A Conference L 38-62 16-7 (4-6)
2007-02-13 Michigan H Conference W 59-44 17-7 (5-6)
2007-02-17 Iowa H Conference W 81-49 18-7 (6-6)
2007-02-20 Wisconsin H Conference W 64-55 19-7 (7-6)
2007-02-24 Indiana H Conference W 66-58 20-7 (8-6)
2007-02-27 Michigan A Conference L 56-67 20-8 (8-7)
2007-03-03 Wisconsin A Conference L 50-52 20-9 (8-8)
2007-03-08 Northwestern N Conference Tournament W 62-57 21-9 (8-8)
2007-03-09 Wisconsin N Conference Tournament L 57-70 21-10 (8-8)
2007-03-15 Marquette N EAST REGION AT WINSTON-SALEM NC W 61-49 22-10 (8-8)
2007-03-17 UNC N EAST REGION AT WINSTON-SALEM NC L 67-81 22-11 (8-8)
2007-11-13 Chicago State N Non-Conference W 86-53 1-0 (0-0)
2007-11-14 UL Monroe N Non-Conference W 83-65 2-0 (0-0)
2007-11-19 Missouri N Non-Conference W 86-83 3-0 (0-0)
2007-11-20 UCLA N Non-Conference L 63-68 3-1 (0-0)
2007-11-24 Oakland H Non-Conference W 75-71 4-1 (0-0)
2007-11-28 NC State N Non-Conference W 81-58 5-1 (0-0)
2007-12-01 Jacksonville H Non-Conference W 80-51 6-1 (0-0)
2007-12-04 Bradley A Non-Conference W 66-61 7-1 (0-0)
2007-12-08 BYU N Non-Conference W 68-61 8-1 (0-0)
2007-12-15 Fort Wayne H Non-Conference W 79-57 9-1 (0-0)
2007-12-19 San Jose State H Non-Conference W 85-45 10-1 (0-0)
2007-12-22 Texas H Non-Conference W 78-72 11-1 (0-0)
2007-12-29 Green Bay H Non-Conference W 93-75 12-1 (0-0)
2008-01-05 Minnesota H Conference W 65-59 13-1 (1-0)
2008-01-08 Purdue H Conference W 78-75 14-1 (2-0)
2008-01-12 Iowa A Conference L 36-43 14-2 (2-1)
2008-01-15 Ohio State H Conference W 66-60 15-2 (3-1)
2008-01-20 Minnesota A Conference W 78-73 16-2 (4-1)
2008-01-24 Northwestern A Conference W 78-62 17-2 (5-1)
2008-01-27 Michigan H Conference W 77-62 18-2 (6-1)
2008-01-30 Illinois H Conference W 51-41 19-2 (7-1)
2008-02-02 Penn State A Conference L 76-85 19-3 (7-2)
2008-02-09 Northwestern H Conference W 70-55 20-3 (8-2)
2008-02-12 Purdue A Conference L 54-60 20-4 (8-3)
2008-02-16 Indiana A Conference L 61-80 20-5 (8-4)
2008-02-20 Penn State H Conference W 86-49 21-5 (9-4)
2008-02-23 Iowa H Conference W 66-52 22-5 (10-4)
2008-02-28 Wisconsin A Conference L 42-57 22-6 (10-5)
2008-03-02 Indiana H Conference W 103-74 23-6 (11-5)
2008-03-06 Illinois A Conference W 59-51 24-6 (12-5)
2008-03-09 Ohio State A Conference L 54-63 24-7 (12-6)
2008-03-14 Ohio State N Conference Tournament W 67-60 25-7 (12-6)
2008-03-15 Wisconsin N Conference Tournament L 63-65 25-8 (12-6)
2008-03-20 Temple N Men's Basketball Champ. - South Region - 1st Rd AT DENVER CO W 72-61 26-8 (12-6)
2008-03-22 Pitt N MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2nd ROUND AT DENVER CO W 65-54 27-8 (12-6)
2008-03-28 Memphis N MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - SWEET 16 AT HOUSTON TX L 74-92 27-9 (12-6)
2008-11-16 Idaho H Non-Conference W 100-62 1-0 (0-0)
2008-11-19 Fort Wayne A Non-Conference W 70-59 2-0 (0-0)
2008-11-27 Maryland N Non-Conference L 62-80 2-1 (0-0)
2008-11-28 Oklahoma State N Non-Conference W 94-79 3-1 (0-0)
2008-11-30 Wichita State N Non-Conference W 65-57 4-1 (0-0)
2008-12-03 UNC N Non-Conference L 63-98 4-2 (0-0)
2008-12-07 Bradley H Non-Conference W 75-59 5-2 (0-0)
2008-12-13 Alcorn State H Non-Conference W 118-60 6-2 (0-0)
2008-12-17 The Citadel H Non-Conference W 79-65 7-2 (0-0)
2008-12-20 Texas N Non-Conference W 67-63 8-2 (0-0)
2008-12-27 Oakland N Non-Conference W 82-66 9-2 (0-0)
2008-12-31 Minnesota A Conference W 70-58 10-2 (1-0)
2009-01-03 Northwestern A Conference W 77-66 11-2 (2-0)
2009-01-06 Ohio State H Conference W 67-58 12-2 (3-0)
2009-01-10 Kansas H Non-Conference W 75-62 13-2 (3-0)
2009-01-14 Penn State A Conference W 78-73 14-2 (4-0)
2009-01-17 Illinois H Conference W 63-57 15-2 (5-0)
2009-01-21 Northwestern H Conference L 63-70 15-3 (5-1)
2009-01-25 Ohio State A Conference W 78-67 16-3 (6-1)
2009-01-29 Iowa A Conference W 71-56 17-3 (7-1)
2009-02-01 Penn State H Conference L 68-72 17-4 (7-2)
2009-02-04 Minnesota H Conference W 76-47 18-4 (8-2)
2009-02-07 Indiana H Conference W 75-47 19-4 (9-2)
2009-02-10 Michigan A Conference W 54-42 20-4 (10-2)
2009-02-17 Purdue A Conference L 54-72 20-5 (10-3)
2009-02-22 Wisconsin H Conference W 61-50 21-5 (11-3)
2009-02-25 Iowa H Conference W 62-54 22-5 (12-3)
2009-03-01 Illinois A Conference W 74-66 23-5 (13-3)
2009-03-03 Indiana A Conference W 64-59 24-5 (14-3)
2009-03-08 Purdue H Conference W 62-51 25-5 (15-3)
2009-03-13 Minnesota N Conference Tournament W 64-56 26-5 (15-3)
2009-03-14 Ohio State N Conference Tournament L 70-82 26-6 (15-3)
2009-03-20 Robert Morris N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1ST ROUND AT MINNEAPOLIS MN W 77-62 27-6 (15-3)
2009-03-22 USC N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2ND ROUND AT MINNEAPOLIS MN W 74-69 28-6 (15-3)
2009-03-27 Kansas N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - SWEET 16 AT INDIANAPOLIS IN W 67-62 29-6 (15-3)
2009-03-29 Louisville N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - ELITE 8 AT INDIANAPOLIS IN W 64-52 30-6 (15-3)
2009-04-04 UConn N MEN'S BASKETBALL CHAMPIONSHIP - FINAL FOUR AT DETROIT MI W 82-73 31-6 (15-3)
2009-04-06 UNC N MEN'S BASKETBALL CHAMPIONSHIP - NATIONAL CHAMPIONSHIP AT DETROIT MI L 72-89 31-7 (15-3)
2009-11-13 FGCU H Non-Conference W 97-58 1-0 (0-0)
2009-11-17 Gonzaga H Non-Conference W 75-71 2-0 (0-0)
2009-11-20 Toledo H Non-Conference W 75-62 3-0 (0-0)
2009-11-22 Valparaiso H Non-Conference W 90-60 4-0 (0-0)
2009-11-27 Florida N Non-Conference L 74-77 4-1 (0-0)
2009-11-28 UMass N Non-Conference W 106-68 5-1 (0-0)
2009-12-01 UNC A Non-Conference L 82-89 5-2 (0-0)
2009-12-04 Wofford H Non-Conference W 72-60 6-2 (0-0)
2009-12-07 The Citadel A Non-Conference W 69-56 7-2 (0-0)
2009-12-10 Oakland H Non-Conference W 88-57 8-2 (0-0)
2009-12-19 Fort Wayne H Non-Conference W 80-58 9-2 (0-0)
2009-12-22 Texas A Non-Conference L 68-79 9-3 (0-0)
2009-12-30 UT Arlington H Non-Conference W 87-68 10-3 (0-0)
2010-01-02 Northwestern A Conference W 91-70 11-3 (1-0)
2010-01-06 Wisconsin H Conference W 54-47 12-3 (2-0)
2010-01-09 Iowa A Conference W 71-53 13-3 (3-0)
2010-01-13 Minnesota H Conference W 60-53 14-3 (4-0)
2010-01-16 Illinois H Conference W 73-63 15-3 (5-0)
2010-01-20 Iowa H Conference W 70-63 16-3 (6-0)
2010-01-23 Minnesota A Conference W 65-64 17-3 (7-0)
2010-01-26 Michigan A Conference W 57-56 18-3 (8-0)
2010-01-30 Northwestern H Conference W 79-70 19-3 (9-0)
2010-02-02 Wisconsin A Conference L 49-67 19-4 (9-1)
2010-02-06 Illinois A Conference L 73-78 19-5 (9-2)
2010-02-09 Purdue H Conference L 64-76 19-6 (9-3)
2010-02-13 Penn State A Conference W 65-54 20-6 (10-3)
2010-02-16 Indiana A Conference W 72-58 21-6 (11-3)
2010-02-21 Ohio State H Conference L 67-74 21-7 (11-4)
2010-02-28 Purdue A Conference W 53-44 22-7 (12-4)
2010-03-04 Penn State H Conference W 67-65 23-7 (13-4)
2010-03-07 Michigan H Conference W 64-48 24-7 (14-4)
2010-03-12 Minnesota N Conference Tournament L 67-72 24-8 (14-4)
2010-03-19 New Mexico St N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1st ROUND AT SPOKANE WA W 70-67 25-8 (14-4)
2010-03-21 Maryland N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2nd ROUND AT SPOKANE WA W 85-83 26-8 (14-4)
2010-03-26 Northern Iowa N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - SWEET 16 AT ST LOUIS MO W 59-52 27-8 (14-4)
2010-03-28 Tennessee N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - ELITE 8 AT ST LOUIS W 70-69 28-8 (14-4)
2010-04-03 Butler N MEN'S BASKETBALL CHAMPIONSHIP - FINAL FOUR AT INDIANAPOLIS L 50-52 28-9 (14-4)
2010-11-12 E Michigan H Non-Conference W 96-66 1-0 (0-0)
2010-11-16 South Carolina H Non-Conference W 82-73 2-0 (0-0)
2010-11-22 Chaminade A Non-D1 W 82-74 3-0 (0-0)
2010-11-23 UConn N Non-Conference L 67-70 3-1 (0-0)
2010-11-24 Washington N Non-Conference W 76-71 4-1 (0-0)
2010-11-28 Tenn Tech H Non-Conference W 73-55 5-1 (0-0)
2010-12-01 Duke A Non-Conference L 79-84 5-2 (0-0)
2010-12-04 Bowling Green H Non-Conference W 74-39 6-2 (0-0)
2010-12-07 Syracuse N Non-Conference L 58-72 6-3 (0-0)
2010-12-11 Oakland A Non-Conference W 77-76 7-3 (0-0)
2010-12-18 PV A&M H Non-Conference W 90-51 8-3 (0-0)
2010-12-22 Texas H Non-Conference L 55-67 8-4 (0-0)
2010-12-31 Minnesota H Conference W 71-62 9-4 (1-0)
2011-01-03 Northwestern A Conference W 65-62 10-4 (2-0)
2011-01-08 Penn State A Conference L 62-66 10-5 (2-1)
2011-01-11 Wisconsin H Conference W 64-61 11-5 (3-1)
2011-01-15 Northwestern H Conference W 71-67 12-5 (4-1)
2011-01-18 Illinois A Conference L 62-71 12-6 (4-2)
2011-01-22 Purdue A Conference L 76-86 12-7 (4-3)
2011-01-27 Michigan H Conference L 57-61 12-8 (4-4)
2011-01-30 Indiana H Conference W 84-83 13-8 (5-4)
2011-02-02 Iowa A Conference L 52-72 13-9 (5-5)
2011-02-06 Wisconsin A Conference L 56-82 13-10 (5-6)
2011-02-10 Penn State H Conference W 75-57 14-10 (6-6)
2011-02-15 Ohio State A Conference L 61-71 14-11 (6-7)
2011-02-19 Illinois H Conference W 61-57 15-11 (7-7)
2011-02-22 Minnesota A Conference W 53-48 16-11 (8-7)
2011-02-27 Purdue H Conference L 47-67 16-12 (8-8)
2011-03-02 Iowa H Conference W 85-66 17-12 (9-8)
2011-03-05 Michigan A Conference L 63-70 17-13 (9-9)
2011-03-10 Iowa N Conference Tournament W 66-61 18-13 (9-9)
2011-03-11 Purdue N Conference Tournament W 74-56 19-13 (9-9)
2011-03-12 Penn State N Conference Tournament L 48-61 19-14 (9-9)
2011-03-17 UCLA N MEN'S BASKETBALL CHAMPIONSHIP - SOUTHEAST REGION - 2nd ROUND AT TAMPA FL L 76-78 19-15 (9-9)
